1995-96 NBA Season Standings
The league expanded to 29 teams with the debuts of the Toronto Raptors (Eastern Conference) and Vancouver Grizzlies (Western Conference). The Chicago Bulls posted a then-record 72-10 regular season and beat Seattle's 64-18 SuperSonics 4-2 in the Finals to complete a 87-13 combined record, the best in NBA history at the time. Michael Jordan, back for his first full season since returning from retirement, won regular-season and Finals MVP.
Sourcing caveat: Toronto (Central) and Vancouver (Midwest) joined as expansion teams this season, bringing the league to 29 teams (15 East / 14 West) versus 27 (13 East / 14 West) in the five prior seasons in this set.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | CBChicago Bulls | 72 | 10 | .878 | - |
| 2 | OMOrlando Magic | 60 | 22 | .732 | 12 |
| 3 | IPIndiana Pacers | 52 | 30 | .634 | 20 |
| 4 | CCCleveland Cavaliers | 47 | 35 | .573 | 25 |
| 5 | NYKNew York Knicks | 47 | 35 | .573 | 25 |
| 6 | AHAtlanta Hawks | 46 | 36 | .561 | 26 |
| 7 | DPDetroit Pistons | 46 | 36 | .561 | 26 |
| 8 | MHMiami Heat | 42 | 40 | .512 | 30 |
| 9 | CHCharlotte Hornets | 41 | 41 | .500 | 31 |
| 10 | WBWashington Bullets | 39 | 43 | .476 | 33 |
| 11 | BCBoston Celtics | 33 | 49 | .402 | 39 |
| 12 | NJNNew Jersey Nets | 30 | 52 | .366 | 42 |
| 13 | MBMilwaukee Bucks | 25 | 57 | .305 | 47 |
| 14 | TRToronto Raptors | 21 | 61 | .256 | 51 |
| 15 | P7Philadelphia 76ers | 18 | 64 | .220 | 54 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SSSeattle SuperSonics | 64 | 18 | .780 | - |
| 2 | SASSan Antonio Spurs | 59 | 23 | .720 | 5 |
| 3 | UJUtah Jazz | 55 | 27 | .671 | 9 |
| 4 | LALLos Angeles Lakers | 53 | 29 | .646 | 11 |
| 5 | HRHouston Rockets | 48 | 34 | .585 | 16 |
| 6 | PTBPortland Trail Blazers | 44 | 38 | .537 | 20 |
| 7 | PSPhoenix Suns | 41 | 41 | .500 | 23 |
| 8 | SKSacramento Kings | 39 | 43 | .476 | 25 |
| 9 | GSWGolden State Warriors | 36 | 46 | .439 | 28 |
| 10 | DNDenver Nuggets | 35 | 47 | .427 | 29 |
| 11 | LACLos Angeles Clippers | 29 | 53 | .354 | 35 |
| 12 | MTMinnesota Timberwolves | 26 | 56 | .317 | 38 |
| 13 | DMDallas Mavericks | 26 | 56 | .317 | 38 |
| 14 | VGVancouver Grizzlies | 15 | 67 | .183 | 49 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players