1998-99 NBA Season Standings
A lockout over the salary cap ran from July 1, 1998 to January 20, 1999, wiping out the preseason, all of November and December, and the All-Star Game; the season finally opened February 5, 1999 with each team playing only 50 games instead of 82. San Antonio (37-13) won its first title behind Tim Duncan and David Robinson, sweeping past the 8-seeded New York Knicks — the first 8-seed to reach the Finals — 4-1. Miami, Indiana, and Orlando all finished 33-17 in the East, with Miami and Indiana taking the division-winner top-2 seeds and Orlando sliding to 3 on pure record; San Antonio and Utah were tied 37-13 atop the West, with San Antonio's tiebreak win over Utah for the Midwest title giving the Spurs the conference's 1 seed.
Sourcing caveat: Lockout-shortened 50-game season (not 82); W/L/GB figures are on a 50-game basis. Utah's #3 seed despite a 37-13 record identical to San Antonio's #1 seed reflects San Antonio winning the Midwest Division tiebreaker, which locked Utah out of the guaranteed division-winner top-2 seed.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | MHMiami Heat | 33 | 17 | .660 | - |
| 2 | IPIndiana Pacers | 33 | 17 | .660 | - |
| 3 | OMOrlando Magic | 33 | 17 | .660 | - |
| 4 | AHAtlanta Hawks | 31 | 19 | .620 | 2 |
| 5 | DPDetroit Pistons | 29 | 21 | .580 | 4 |
| 6 | P7Philadelphia 76ers | 28 | 22 | .560 | 5 |
| 7 | MBMilwaukee Bucks | 28 | 22 | .560 | 5 |
| 8 | NYKNew York Knicks | 27 | 23 | .540 | 6 |
| 9 | CHCharlotte Hornets | 26 | 24 | .520 | 7 |
| 10 | TRToronto Raptors | 23 | 27 | .460 | 10 |
| 11 | CCCleveland Cavaliers | 22 | 28 | .440 | 11 |
| 12 | BCBoston Celtics | 19 | 31 | .380 | 14 |
| 13 | WWWashington Wizards | 18 | 32 | .360 | 15 |
| 14 | NJNNew Jersey Nets | 16 | 34 | .320 | 17 |
| 15 | CBChicago Bulls | 13 | 37 | .260 | 20 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SASSan Antonio Spurs | 37 | 13 | .740 | - |
| 2 | PTBPortland Trail Blazers | 35 | 15 | .700 | 2 |
| 3 | UJUtah Jazz | 37 | 13 | .740 | - |
| 4 | LALLos Angeles Lakers | 31 | 19 | .620 | 6 |
| 5 | HRHouston Rockets | 31 | 19 | .620 | 6 |
| 6 | SKSacramento Kings | 27 | 23 | .540 | 10 |
| 7 | PSPhoenix Suns | 27 | 23 | .540 | 10 |
| 8 | MTMinnesota Timberwolves | 25 | 25 | .500 | 12 |
| 9 | SSSeattle SuperSonics | 25 | 25 | .500 | 12 |
| 10 | GSWGolden State Warriors | 21 | 29 | .420 | 16 |
| 11 | DMDallas Mavericks | 19 | 31 | .380 | 18 |
| 12 | DNDenver Nuggets | 14 | 36 | .280 | 23 |
| 13 | LACLos Angeles Clippers | 9 | 41 | .180 | 28 |
| 14 | VGVancouver Grizzlies | 8 | 42 | .160 | 29 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players