2004-05 NBA Season Standings
This was the first season under the NBA's current six-division alignment (Atlantic, Central, Southeast in the East; Northwest, Pacific, Southwest in the West), and the first season for the expansion Charlotte Bobcats. The San Antonio Spurs won the championship, beating the defending-champion Detroit Pistons 4-3 in a classic seven-game Finals. Atlantic champion Boston Celtics (45-37) was seeded 3rd ahead of non-division-winner Chicago Bulls (47-35) under the division-winner-guarantee rule, despite Chicago's better record.
Sourcing caveat: First season of the modern six-division structure; Dallas (58-24, Southwest runner-up) was seeded 4th ahead of division winner Seattle (52-30, Northwest champion) because the top-4 pool (three division winners plus the best remaining non-division-winner) is resorted by record, and Seattle's record was the weakest of that four-team group.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | MHMiami Heat | 59 | 23 | .720 | - |
| 2 | DPDetroit Pistons | 54 | 28 | .659 | 5 |
| 3 | BCBoston Celtics | 45 | 37 | .549 | 14 |
| 4 | CBChicago Bulls | 47 | 35 | .573 | 12 |
| 5 | WWWashington Wizards | 45 | 37 | .549 | 14 |
| 6 | IPIndiana Pacers | 44 | 38 | .537 | 15 |
| 7 | P7Philadelphia 76ers | 43 | 39 | .524 | 16 |
| 8 | NJNNew Jersey Nets | 42 | 40 | .512 | 17 |
| 9 | CCCleveland Cavaliers | 42 | 40 | .512 | 17 |
| 10 | OMOrlando Magic | 36 | 46 | .439 | 23 |
| 11 | NYKNew York Knicks | 33 | 49 | .402 | 26 |
| 12 | TRToronto Raptors | 33 | 49 | .402 | 26 |
| 13 | MBMilwaukee Bucks | 30 | 52 | .366 | 29 |
| 14 | CBCharlotte Bobcats | 18 | 64 | .220 | 41 |
| 15 | AHAtlanta Hawks | 13 | 69 | .159 | 46 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | PSPhoenix Suns | 62 | 20 | .756 | - |
| 2 | SASSan Antonio Spurs | 59 | 23 | .720 | 3 |
| 3 | SSSeattle SuperSonics | 52 | 30 | .634 | 10 |
| 4 | DMDallas Mavericks | 58 | 24 | .707 | 4 |
| 5 | HRHouston Rockets | 51 | 31 | .622 | 11 |
| 6 | SKSacramento Kings | 50 | 32 | .610 | 12 |
| 7 | DNDenver Nuggets | 49 | 33 | .598 | 13 |
| 8 | MGMemphis Grizzlies | 45 | 37 | .549 | 17 |
| 9 | MTMinnesota Timberwolves | 44 | 38 | .537 | 18 |
| 10 | LACLos Angeles Clippers | 37 | 45 | .451 | 25 |
| 11 | GSWGolden State Warriors | 34 | 48 | .415 | 28 |
| 12 | LALLos Angeles Lakers | 34 | 48 | .415 | 28 |
| 13 | PTBPortland Trail Blazers | 27 | 55 | .329 | 35 |
| 14 | UJUtah Jazz | 26 | 56 | .317 | 36 |
| 15 | NOHNew Orleans Hornets | 18 | 64 | .220 | 44 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players