2005-06 NBA Season Standings
The Miami Heat, led by Dwyane Wade and Shaquille O'Neal, won their first championship, coming back from a 0-2 deficit to beat the Dallas Mavericks 4-2 in the Finals. The Detroit Pistons had a franchise-record 64-18 regular season, the NBA's best record. Due to Hurricane Katrina, the Hornets played this season split between New Orleans and Oklahoma City and were officially listed as the 'New Orleans/Oklahoma City Hornets.'
Sourcing caveat: Division-winner-guarantee quirks: Cleveland (50-32, non-division-winner) was seeded 4th, one spot below division winner New Jersey (49-33, Atlantic champion) despite the better raw record, and Dallas (60-22, Southwest runner-up) was seeded 4th in the West ahead of division winner Denver (44-38, Northwest champion) — both results are correct per two independently cross-checked sources, not data errors.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | DPDetroit Pistons | 64 | 18 | .780 | - |
| 2 | MHMiami Heat | 52 | 30 | .634 | 12 |
| 3 | NJNNew Jersey Nets | 49 | 33 | .598 | 15 |
| 4 | CCCleveland Cavaliers | 50 | 32 | .610 | 14 |
| 5 | WWWashington Wizards | 42 | 40 | .512 | 22 |
| 6 | IPIndiana Pacers | 41 | 41 | .500 | 23 |
| 7 | CBChicago Bulls | 41 | 41 | .500 | 23 |
| 8 | MBMilwaukee Bucks | 40 | 42 | .488 | 24 |
| 9 | P7Philadelphia 76ers | 38 | 44 | .463 | 26 |
| 10 | OMOrlando Magic | 36 | 46 | .439 | 28 |
| 11 | BCBoston Celtics | 33 | 49 | .402 | 31 |
| 12 | TRToronto Raptors | 27 | 55 | .329 | 37 |
| 13 | CBCharlotte Bobcats | 26 | 56 | .317 | 38 |
| 14 | AHAtlanta Hawks | 26 | 56 | .317 | 38 |
| 15 | NYKNew York Knicks | 23 | 59 | .280 | 41 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SASSan Antonio Spurs | 63 | 19 | .768 | - |
| 2 | PSPhoenix Suns | 54 | 28 | .659 | 9 |
| 3 | DNDenver Nuggets | 44 | 38 | .537 | 19 |
| 4 | DMDallas Mavericks | 60 | 22 | .732 | 3 |
| 5 | MGMemphis Grizzlies | 49 | 33 | .598 | 14 |
| 6 | LACLos Angeles Clippers | 47 | 35 | .573 | 16 |
| 7 | LALLos Angeles Lakers | 45 | 37 | .549 | 18 |
| 8 | SKSacramento Kings | 44 | 38 | .537 | 19 |
| 9 | UJUtah Jazz | 41 | 41 | .500 | 22 |
| 10 | NOCNew Orleans/Oklahoma City Hornets | 38 | 44 | .463 | 25 |
| 11 | SSSeattle SuperSonics | 35 | 47 | .427 | 28 |
| 12 | GSWGolden State Warriors | 34 | 48 | .415 | 29 |
| 13 | HRHouston Rockets | 34 | 48 | .415 | 29 |
| 14 | MTMinnesota Timberwolves | 33 | 49 | .402 | 30 |
| 15 | PTBPortland Trail Blazers | 21 | 61 | .256 | 42 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players