2006-07 NBA Season Standings
The San Antonio Spurs swept the Cleveland Cavaliers 4-0 in the Finals to win their fourth championship of the Tim Duncan era. The Dallas Mavericks set a franchise record with a 67-15 regular season, the NBA's best record, but were upset in the first round of the playoffs by the 8th-seeded Golden State Warriors. This season featured a striking division-winner-guarantee quirk: non-division-winner Cleveland Cavaliers (50-32) was seeded 2nd, ahead of division winners Toronto (47-35, Atlantic champion) and Miami (44-38, Southeast champion), while non-division-winner Chicago Bulls (49-33) — with a better record than both Toronto and Miami — was pushed down to the 5-seed.
Sourcing caveat: GB is not strictly monotonic with seed this season because of the division-winner-guarantee rule: seed 5 Chicago (GB 4) actually trailed the leader by fewer games than seeds 3-4 Toronto/Miami (GB 6/9), and seed 5 Houston in the West (GB 15) had a better record than 4-seed Utah (GB 16). Both are confirmed, not errors.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | DPDetroit Pistons | 53 | 29 | .646 | - |
| 2 | CCCleveland Cavaliers | 50 | 32 | .610 | 3 |
| 3 | TRToronto Raptors | 47 | 35 | .573 | 6 |
| 4 | MHMiami Heat | 44 | 38 | .537 | 9 |
| 5 | CBChicago Bulls | 49 | 33 | .598 | 4 |
| 6 | NJNNew Jersey Nets | 41 | 41 | .500 | 12 |
| 7 | WWWashington Wizards | 41 | 41 | .500 | 12 |
| 8 | OMOrlando Magic | 40 | 42 | .488 | 13 |
| 9 | P7Philadelphia 76ers | 35 | 47 | .427 | 18 |
| 10 | IPIndiana Pacers | 35 | 47 | .427 | 18 |
| 11 | NYKNew York Knicks | 33 | 49 | .402 | 20 |
| 12 | CBCharlotte Bobcats | 33 | 49 | .402 | 20 |
| 13 | AHAtlanta Hawks | 30 | 52 | .366 | 23 |
| 14 | MBMilwaukee Bucks | 28 | 54 | .341 | 25 |
| 15 | BCBoston Celtics | 24 | 58 | .293 | 29 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | DMDallas Mavericks | 67 | 15 | .817 | - |
| 2 | PSPhoenix Suns | 61 | 21 | .744 | 6 |
| 3 | SASSan Antonio Spurs | 58 | 24 | .707 | 9 |
| 4 | UJUtah Jazz | 51 | 31 | .622 | 16 |
| 5 | HRHouston Rockets | 52 | 30 | .634 | 15 |
| 6 | DNDenver Nuggets | 45 | 37 | .549 | 22 |
| 7 | LALLos Angeles Lakers | 42 | 40 | .512 | 25 |
| 8 | GSWGolden State Warriors | 42 | 40 | .512 | 25 |
| 9 | LACLos Angeles Clippers | 40 | 42 | .488 | 27 |
| 10 | NOCNew Orleans/Oklahoma City Hornets | 39 | 43 | .476 | 28 |
| 11 | SKSacramento Kings | 33 | 49 | .402 | 34 |
| 12 | PTBPortland Trail Blazers | 32 | 50 | .390 | 35 |
| 13 | MTMinnesota Timberwolves | 32 | 50 | .390 | 35 |
| 14 | SSSeattle SuperSonics | 31 | 51 | .378 | 36 |
| 15 | MGMemphis Grizzlies | 22 | 60 | .268 | 45 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players