2007-08 NBA Season Standings
The Boston Celtics, in Kevin Garnett, Paul Pierce, and Ray Allen's first season together as the 'Big Three,' won the championship, beating the Los Angeles Lakers 4-2 in the Finals after posting the NBA's best record at 66-16. The Western Conference was brutally competitive: the 8th-seeded Denver Nuggets finished 50-32, a record that would have made the playoffs comfortably in most other seasons and conferences. New Orleans (56-26) and San Antonio (56-26) tied for the West's second-best record, with New Orleans awarded the 2-seed as Southwest Division champion.
Sourcing caveat: Houston (5-seed, GB 2) and Phoenix (6-seed, GB 2) both had better records than 4-seed Utah (GB 3), which was seeded ahead of them only because Utah won the Northwest Division; this is a confirmed division-winner-guarantee quirk, not a data error. This was Seattle SuperSonics' final season in Seattle before relocating to Oklahoma City as the Thunder in 2008-09.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BCBoston Celtics | 66 | 16 | .805 | - |
| 2 | DPDetroit Pistons | 59 | 23 | .720 | 7 |
| 3 | OMOrlando Magic | 52 | 30 | .634 | 14 |
| 4 | CCCleveland Cavaliers | 45 | 37 | .549 | 21 |
| 5 | WWWashington Wizards | 43 | 39 | .524 | 23 |
| 6 | TRToronto Raptors | 41 | 41 | .500 | 25 |
| 7 | P7Philadelphia 76ers | 40 | 42 | .488 | 26 |
| 8 | AHAtlanta Hawks | 37 | 45 | .451 | 29 |
| 9 | IPIndiana Pacers | 36 | 46 | .439 | 30 |
| 10 | NJNNew Jersey Nets | 34 | 48 | .415 | 32 |
| 11 | CBChicago Bulls | 33 | 49 | .402 | 33 |
| 12 | CBCharlotte Bobcats | 32 | 50 | .390 | 34 |
| 13 | MBMilwaukee Bucks | 26 | 56 | .317 | 40 |
| 14 | NYKNew York Knicks | 23 | 59 | .280 | 43 |
| 15 | MHMiami Heat | 15 | 67 | .183 | 51 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 57 | 25 | .695 | - |
| 2 | NOHNew Orleans Hornets | 56 | 26 | .683 | 1 |
| 3 | SASSan Antonio Spurs | 56 | 26 | .683 | 1 |
| 4 | UJUtah Jazz | 54 | 28 | .659 | 3 |
| 5 | HRHouston Rockets | 55 | 27 | .671 | 2 |
| 6 | PSPhoenix Suns | 55 | 27 | .671 | 2 |
| 7 | DMDallas Mavericks | 51 | 31 | .622 | 6 |
| 8 | DNDenver Nuggets | 50 | 32 | .610 | 7 |
| 9 | GSWGolden State Warriors | 48 | 34 | .585 | 9 |
| 10 | PTBPortland Trail Blazers | 41 | 41 | .500 | 16 |
| 11 | SKSacramento Kings | 38 | 44 | .463 | 19 |
| 12 | LACLos Angeles Clippers | 23 | 59 | .280 | 34 |
| 13 | MTMinnesota Timberwolves | 22 | 60 | .268 | 35 |
| 14 | MGMemphis Grizzlies | 22 | 60 | .268 | 35 |
| 15 | SSSeattle SuperSonics | 20 | 62 | .244 | 37 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players