2010-11 NBA Season Standings
The Dallas Mavericks won their first championship, beating Miami's newly formed 'Big Three' 4-2 in the Finals, with Dirk Nowitzki winning Finals MVP. Derrick Rose won MVP leading Chicago to the NBA's best record (62-20). The 8th-seeded Memphis Grizzlies famously upset the 1-seed San Antonio Spurs in the first round. Cleveland collapsed to 19-63 in its first post-LeBron season, including a record 26-game losing streak.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | CBChicago Bulls | 62 | 20 | .756 | - |
| 2 | MHMiami Heat | 58 | 24 | .707 | 4 |
| 3 | BCBoston Celtics | 56 | 26 | .683 | 6 |
| 4 | OMOrlando Magic | 52 | 30 | .634 | 10 |
| 5 | AHAtlanta Hawks | 44 | 38 | .537 | 18 |
| 6 | NYKNew York Knicks | 42 | 40 | .512 | 20 |
| 7 | P7Philadelphia 76ers | 41 | 41 | .500 | 21 |
| 8 | IPIndiana Pacers | 37 | 45 | .451 | 25 |
| 9 | MBMilwaukee Bucks | 35 | 47 | .427 | 27 |
| 10 | CBCharlotte Bobcats | 34 | 48 | .415 | 28 |
| 11 | DPDetroit Pistons | 30 | 52 | .366 | 32 |
| 12 | NJNNew Jersey Nets | 24 | 58 | .293 | 38 |
| 13 | WWWashington Wizards | 23 | 59 | .280 | 39 |
| 14 | TRToronto Raptors | 22 | 60 | .268 | 40 |
| 15 | CCCleveland Cavaliers | 19 | 63 | .232 | 43 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SASSan Antonio Spurs | 61 | 21 | .744 | - |
| 2 | LALLos Angeles Lakers | 57 | 25 | .695 | 4 |
| 3 | DMDallas Mavericks | 57 | 25 | .695 | 4 |
| 4 | OCTOklahoma City Thunder | 55 | 27 | .671 | 6 |
| 5 | DNDenver Nuggets | 50 | 32 | .610 | 11 |
| 6 | PTBPortland Trail Blazers | 48 | 34 | .585 | 13 |
| 7 | NOHNew Orleans Hornets | 46 | 36 | .561 | 15 |
| 8 | MGMemphis Grizzlies | 46 | 36 | .561 | 15 |
| 9 | HRHouston Rockets | 43 | 39 | .524 | 18 |
| 10 | PSPhoenix Suns | 40 | 42 | .488 | 21 |
| 11 | UJUtah Jazz | 39 | 43 | .476 | 22 |
| 12 | GSWGolden State Warriors | 36 | 46 | .439 | 25 |
| 13 | LACLos Angeles Clippers | 32 | 50 | .390 | 29 |
| 14 | SKSacramento Kings | 24 | 58 | .293 | 37 |
| 15 | MTMinnesota Timberwolves | 17 | 65 | .207 | 44 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players