2011-12 NBA Season Standings
This was the lockout-shortened season: each team played only 66 games (instead of 82) due to a labor dispute that delayed the start of the season to December 25, 2011. LeBron James won his first championship as the Miami Heat beat Oklahoma City 4-1 in the Finals. Chicago's Derrick Rose won MVP and the Bulls had the league's best record (50-16), but Rose tore his ACL in Game 1 of the playoffs. The Boston Celtics (39-27) were seeded 4th ahead of the Atlanta Hawks (40-26) purely because Boston won the Atlantic Division and division winners were guaranteed a top-4 seed, overriding Atlanta's better raw record.
Sourcing caveat: Games Behind is computed relative to each conference's 66-game leader rather than an 82-game pace; all figures were cross-checked against the standard NBA GB formula for internal consistency.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | CBChicago Bulls | 50 | 16 | .758 | - |
| 2 | MHMiami Heat | 46 | 20 | .697 | 4 |
| 3 | IPIndiana Pacers | 42 | 24 | .636 | 8 |
| 4 | BCBoston Celtics | 39 | 27 | .591 | 11 |
| 5 | AHAtlanta Hawks | 40 | 26 | .606 | 10 |
| 6 | OMOrlando Magic | 37 | 29 | .561 | 13 |
| 7 | NYKNew York Knicks | 36 | 30 | .545 | 14 |
| 8 | P7Philadelphia 76ers | 35 | 31 | .530 | 15 |
| 9 | MBMilwaukee Bucks | 31 | 35 | .470 | 19 |
| 10 | DPDetroit Pistons | 25 | 41 | .379 | 25 |
| 11 | TRToronto Raptors | 23 | 43 | .348 | 27 |
| 12 | NJNNew Jersey Nets | 22 | 44 | .333 | 28 |
| 13 | CCCleveland Cavaliers | 21 | 45 | .318 | 29 |
| 14 | WWWashington Wizards | 20 | 46 | .303 | 30 |
| 15 | CBCharlotte Bobcats | 7 | 59 | .106 | 43 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SASSan Antonio Spurs | 50 | 16 | .758 | - |
| 2 | OCTOklahoma City Thunder | 47 | 19 | .712 | 3 |
| 3 | LALLos Angeles Lakers | 41 | 25 | .621 | 9 |
| 4 | MGMemphis Grizzlies | 41 | 25 | .621 | 9 |
| 5 | LACLos Angeles Clippers | 40 | 26 | .606 | 10 |
| 6 | DNDenver Nuggets | 38 | 28 | .576 | 12 |
| 7 | DMDallas Mavericks | 36 | 30 | .545 | 14 |
| 8 | UJUtah Jazz | 36 | 30 | .545 | 14 |
| 9 | HRHouston Rockets | 34 | 32 | .515 | 16 |
| 10 | PSPhoenix Suns | 33 | 33 | .500 | 17 |
| 11 | PTBPortland Trail Blazers | 28 | 38 | .424 | 22 |
| 12 | MTMinnesota Timberwolves | 26 | 40 | .394 | 24 |
| 13 | GSWGolden State Warriors | 23 | 43 | .348 | 27 |
| 14 | SKSacramento Kings | 22 | 44 | .333 | 28 |
| 15 | NOHNew Orleans Hornets | 21 | 45 | .318 | 29 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players