2013-14 NBA Season Standings
The San Antonio Spurs avenged their 2013 Finals loss by beating Miami 4-1, with Kawhi Leonard winning Finals MVP. Indiana had the East's best record (56-26) but faded badly down the stretch and barely survived a seven-game first-round series with the 8th-seeded Atlanta Hawks (38-44). Philadelphia and Milwaukee were both deep in rebuilding/tanking mode, finishing with the NBA's two worst records.
Sourcing caveat: Toronto (48-34) and Chicago (48-34) finished tied for the East's 3rd/4th spot. Toronto was awarded the 3 seed over Chicago's 4 seed because the Raptors won the Atlantic Division (guaranteeing a top-4 seed and giving them the tiebreak edge among the tied teams), even though the two teams had identical records; this is reflected in identical GB values (8) for seeds 3 and 4.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | IPIndiana Pacers | 56 | 26 | .683 | - |
| 2 | MHMiami Heat | 54 | 28 | .659 | 2 |
| 3 | TRToronto Raptors | 48 | 34 | .585 | 8 |
| 4 | CBChicago Bulls | 48 | 34 | .585 | 8 |
| 5 | WWWashington Wizards | 44 | 38 | .537 | 12 |
| 6 | BNBrooklyn Nets | 44 | 38 | .537 | 12 |
| 7 | CBCharlotte Bobcats | 43 | 39 | .524 | 13 |
| 8 | AHAtlanta Hawks | 38 | 44 | .463 | 18 |
| 9 | NYKNew York Knicks | 37 | 45 | .451 | 19 |
| 10 | CCCleveland Cavaliers | 33 | 49 | .402 | 23 |
| 11 | DPDetroit Pistons | 29 | 53 | .354 | 27 |
| 12 | BCBoston Celtics | 25 | 57 | .305 | 31 |
| 13 | OMOrlando Magic | 23 | 59 | .280 | 33 |
| 14 | P7Philadelphia 76ers | 19 | 63 | .232 | 37 |
| 15 | MBMilwaukee Bucks | 15 | 67 | .183 | 41 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | SASSan Antonio Spurs | 62 | 20 | .756 | - |
| 2 | OCTOklahoma City Thunder | 59 | 23 | .720 | 3 |
| 3 | LACLos Angeles Clippers | 57 | 25 | .695 | 5 |
| 4 | HRHouston Rockets | 54 | 28 | .659 | 8 |
| 5 | PTBPortland Trail Blazers | 54 | 28 | .659 | 8 |
| 6 | GSWGolden State Warriors | 51 | 31 | .622 | 11 |
| 7 | MGMemphis Grizzlies | 50 | 32 | .610 | 12 |
| 8 | DMDallas Mavericks | 49 | 33 | .598 | 13 |
| 9 | PSPhoenix Suns | 48 | 34 | .585 | 14 |
| 10 | MTMinnesota Timberwolves | 40 | 42 | .488 | 22 |
| 11 | DNDenver Nuggets | 36 | 46 | .439 | 26 |
| 12 | NOPNew Orleans Pelicans | 34 | 48 | .415 | 28 |
| 13 | SKSacramento Kings | 28 | 54 | .341 | 34 |
| 14 | LALLos Angeles Lakers | 27 | 55 | .329 | 35 |
| 15 | UJUtah Jazz | 25 | 57 | .305 | 37 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players