2014-15 NBA Season Standings
The Golden State Warriors went 67-15 under first-year coach Steve Kerr and won their first title since 1975, beating a LeBron James-led Cleveland team in six Finals games. Atlanta tied a franchise record with 60 wins and swept the top Eastern seed. This was the last season under the old rule guaranteeing each conference's three division winners a top-4 seed regardless of record — Portland Trail Blazers (51-31, Northwest champs) were seeded 4th ahead of Memphis and San Antonio, who each had better records (55-27), pushing the Spurs down to a 6-seed and a brutal first-round matchup with the Clippers.
Sourcing caveat: Seeds 4-6 in the West (Portland over Memphis/Spurs) reflect the pre-2015-16 rule guaranteeing division winners a top-4 seed; ranks 9-15 in each conference (non-playoff teams) are ordered purely by record since that guarantee only applied to playoff seeding.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | AHAtlanta Hawks | 60 | 22 | .732 | - |
| 2 | CCCleveland Cavaliers | 53 | 29 | .646 | 7.0 |
| 3 | CBChicago Bulls | 50 | 32 | .610 | 10.0 |
| 4 | TRToronto Raptors | 49 | 33 | .598 | 11.0 |
| 5 | WWWashington Wizards | 46 | 36 | .561 | 14.0 |
| 6 | MBMilwaukee Bucks | 41 | 41 | .500 | 19.0 |
| 7 | BCBoston Celtics | 40 | 42 | .488 | 20.0 |
| 8 | BNBrooklyn Nets | 38 | 44 | .463 | 22.0 |
| 9 | IPIndiana Pacers | 38 | 44 | .463 | 22.0 |
| 10 | MHMiami Heat | 37 | 45 | .451 | 23.0 |
| 11 | CHCharlotte Hornets | 33 | 49 | .402 | 27.0 |
| 12 | DPDetroit Pistons | 32 | 50 | .390 | 28.0 |
| 13 | OMOrlando Magic | 25 | 57 | .305 | 35.0 |
| 14 | P7Philadelphia 76ers | 18 | 64 | .220 | 42.0 |
| 15 | NYKNew York Knicks | 17 | 65 | .207 | 43.0 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | GSWGolden State Warriors | 67 | 15 | .817 | - |
| 2 | HRHouston Rockets | 56 | 26 | .683 | 11.0 |
| 3 | LACLos Angeles Clippers | 56 | 26 | .683 | 11.0 |
| 4 | PTBPortland Trail Blazers | 51 | 31 | .622 | 16.0 |
| 5 | MGMemphis Grizzlies | 55 | 27 | .671 | 12.0 |
| 6 | SASSan Antonio Spurs | 55 | 27 | .671 | 12.0 |
| 7 | DMDallas Mavericks | 50 | 32 | .610 | 17.0 |
| 8 | NOPNew Orleans Pelicans | 45 | 37 | .549 | 22.0 |
| 9 | OCTOklahoma City Thunder | 45 | 37 | .549 | 22.0 |
| 10 | PSPhoenix Suns | 39 | 43 | .476 | 28.0 |
| 11 | UJUtah Jazz | 38 | 44 | .463 | 29.0 |
| 12 | DNDenver Nuggets | 30 | 52 | .366 | 37.0 |
| 13 | SKSacramento Kings | 29 | 53 | .354 | 38.0 |
| 14 | LALLos Angeles Lakers | 21 | 61 | .256 | 46.0 |
| 15 | MTMinnesota Timberwolves | 16 | 66 | .195 | 51.0 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players