2016-17 NBA Season Standings
Kevin Durant joined Golden State in free agency, and the Warriors went 67-15 before steamrolling to a title, beating Cleveland 4-1 in a Finals rematch and finishing a dominant 16-1 postseason. The Boston Celtics, led by Isaiah Thomas, won the East's top seed at 53-29 despite a talent gap with Cleveland, who still reached the Finals as the 2-seed. This was a fully record-based seeding season with no division-winner exceptions.
Sourcing caveat: The West's tied 51-31 pair (Clippers/Jazz) is ordered 4-5 per the verified 2017 first-round matchup (#4 Clippers vs #5 Jazz) on Basketball-Reference.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BCBoston Celtics | 53 | 29 | .646 | - |
| 2 | CCCleveland Cavaliers | 51 | 31 | .622 | 2.0 |
| 3 | TRToronto Raptors | 51 | 31 | .622 | 2.0 |
| 4 | WWWashington Wizards | 49 | 33 | .598 | 4.0 |
| 5 | AHAtlanta Hawks | 43 | 39 | .524 | 10.0 |
| 6 | MBMilwaukee Bucks | 42 | 40 | .512 | 11.0 |
| 7 | IPIndiana Pacers | 42 | 40 | .512 | 11.0 |
| 8 | CBChicago Bulls | 41 | 41 | .500 | 12.0 |
| 9 | MHMiami Heat | 41 | 41 | .500 | 12.0 |
| 10 | DPDetroit Pistons | 37 | 45 | .451 | 16.0 |
| 11 | CHCharlotte Hornets | 36 | 46 | .439 | 17.0 |
| 12 | NYKNew York Knicks | 31 | 51 | .378 | 22.0 |
| 13 | OMOrlando Magic | 29 | 53 | .354 | 24.0 |
| 14 | P7Philadelphia 76ers | 28 | 54 | .341 | 25.0 |
| 15 | BNBrooklyn Nets | 20 | 62 | .244 | 33.0 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | GSWGolden State Warriors | 67 | 15 | .817 | - |
| 2 | SASSan Antonio Spurs | 61 | 21 | .744 | 6.0 |
| 3 | HRHouston Rockets | 55 | 27 | .671 | 12.0 |
| 4 | LACLos Angeles Clippers | 51 | 31 | .622 | 16.0 |
| 5 | UJUtah Jazz | 51 | 31 | .622 | 16.0 |
| 6 | OCTOklahoma City Thunder | 47 | 35 | .573 | 20.0 |
| 7 | MGMemphis Grizzlies | 43 | 39 | .524 | 24.0 |
| 8 | PTBPortland Trail Blazers | 41 | 41 | .500 | 26.0 |
| 9 | DNDenver Nuggets | 40 | 42 | .488 | 27.0 |
| 10 | NOPNew Orleans Pelicans | 34 | 48 | .415 | 33.0 |
| 11 | DMDallas Mavericks | 33 | 49 | .402 | 34.0 |
| 12 | SKSacramento Kings | 32 | 50 | .390 | 35.0 |
| 13 | MTMinnesota Timberwolves | 31 | 51 | .378 | 36.0 |
| 14 | LALLos Angeles Lakers | 26 | 56 | .317 | 41.0 |
| 15 | PSPhoenix Suns | 24 | 58 | .293 | 43.0 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players