2018-19 NBA Season Standings
Giannis Antetokounmpo won MVP leading Milwaukee to the league's best record (60-22), but the Toronto Raptors — bolstered by a midseason trade for Kawhi Leonard — won the franchise's first championship, beating Golden State in six Finals games. The Warriors reached a fifth straight Finals but lost Kevin Durant to an Achilles injury and Klay Thompson to an ACL tear during the series. Denver (54-28) had a breakout season behind Nikola Jokic.
Sourcing caveat: The East's tied 42-40 pair (Brooklyn/Orlando) is ordered 6-7 and the West's tied 53-29 pair (Portland/Houston) is ordered 3-4, per verified 2019 first-round matchups (#6 Brooklyn vs #3 Philadelphia; #5 Utah vs #4 Houston) on Basketball-Reference, which differs from the order shown by some secondary sources.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | MBMilwaukee Bucks | 60 | 22 | .732 | - |
| 2 | TRToronto Raptors | 58 | 24 | .707 | 2.0 |
| 3 | P7Philadelphia 76ers | 51 | 31 | .622 | 9.0 |
| 4 | BCBoston Celtics | 49 | 33 | .598 | 11.0 |
| 5 | IPIndiana Pacers | 48 | 34 | .585 | 12.0 |
| 6 | BNBrooklyn Nets | 42 | 40 | .512 | 18.0 |
| 7 | OMOrlando Magic | 42 | 40 | .512 | 18.0 |
| 8 | DPDetroit Pistons | 41 | 41 | .500 | 19.0 |
| 9 | CHCharlotte Hornets | 39 | 43 | .476 | 21.0 |
| 10 | MHMiami Heat | 39 | 43 | .476 | 21.0 |
| 11 | WWWashington Wizards | 32 | 50 | .390 | 28.0 |
| 12 | AHAtlanta Hawks | 29 | 53 | .354 | 31.0 |
| 13 | CBChicago Bulls | 22 | 60 | .268 | 38.0 |
| 14 | CCCleveland Cavaliers | 19 | 63 | .232 | 41.0 |
| 15 | NYKNew York Knicks | 17 | 65 | .207 | 43.0 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | GSWGolden State Warriors | 57 | 25 | .695 | - |
| 2 | DNDenver Nuggets | 54 | 28 | .659 | 3.0 |
| 3 | PTBPortland Trail Blazers | 53 | 29 | .646 | 4.0 |
| 4 | HRHouston Rockets | 53 | 29 | .646 | 4.0 |
| 5 | UJUtah Jazz | 50 | 32 | .610 | 7.0 |
| 6 | OCTOklahoma City Thunder | 49 | 33 | .598 | 8.0 |
| 7 | LACLos Angeles Clippers | 48 | 34 | .585 | 9.0 |
| 8 | SASSan Antonio Spurs | 48 | 34 | .585 | 9.0 |
| 9 | SKSacramento Kings | 39 | 43 | .476 | 18.0 |
| 10 | LALLos Angeles Lakers | 37 | 45 | .451 | 20.0 |
| 11 | MTMinnesota Timberwolves | 36 | 46 | .439 | 21.0 |
| 12 | MGMemphis Grizzlies | 33 | 49 | .402 | 24.0 |
| 13 | NOPNew Orleans Pelicans | 33 | 49 | .402 | 24.0 |
| 14 | DMDallas Mavericks | 33 | 49 | .402 | 24.0 |
| 15 | PSPhoenix Suns | 19 | 63 | .232 | 38.0 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players