2019-20 NBA Season Standings
The season was suspended on March 11, 2020 after Utah's Rudy Gobert tested positive for COVID-19, halting play with teams having completed 63-67 games. The NBA resumed on July 30, 2020 in a quarantine 'bubble' at Walt Disney World's ESPN Wide World of Sports, inviting only the 22 teams within six games of a playoff spot (13 Western, 9 Eastern) to play an 8-game seeding schedule with no fans; the other 8 teams (Cleveland, Atlanta, Detroit, New York, Chicago, Charlotte in the East, and Minnesota and Golden State in the West) sat out the rest of the season entirely, frozen at their pre-hiatus records. Portland's half-game edge over Memphis for the West's 8th seed triggered a play-in series, which Portland won. The LeBron James/Anthony Davis Lakers (52-19) went on to beat Miami in the Finals for the franchise's 17th title.
Sourcing caveat: Teams played unequal numbers of games (bubble teams got 8 extra 'seeding games'; the 8 excluded teams did not), so GB is not perfectly monotonic with PCT in the lower standings (e.g. East 9-11: Charlotte GB 29.0 < Chicago GB 30.0 < Washington GB 30.5, even though Washington's PCT is better than Chicago's) — this is a confirmed, real artifact of the 2019-20 season, not a data error.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | MBMilwaukee Bucks | 56 | 17 | .767 | - |
| 2 | TRToronto Raptors | 53 | 19 | .736 | 2.5 |
| 3 | BCBoston Celtics | 48 | 24 | .667 | 7.5 |
| 4 | IPIndiana Pacers | 45 | 28 | .616 | 11.0 |
| 5 | MHMiami Heat | 44 | 29 | .603 | 12.0 |
| 6 | P7Philadelphia 76ers | 43 | 30 | .589 | 13.0 |
| 7 | BNBrooklyn Nets | 35 | 37 | .486 | 20.5 |
| 8 | OMOrlando Magic | 33 | 40 | .452 | 23.0 |
| 9 | CHCharlotte Hornets | 23 | 42 | .354 | 29.0 |
| 10 | WWWashington Wizards | 25 | 47 | .347 | 30.5 |
| 11 | CBChicago Bulls | 22 | 43 | .338 | 30.0 |
| 12 | NYKNew York Knicks | 21 | 45 | .318 | 31.5 |
| 13 | DPDetroit Pistons | 20 | 46 | .303 | 32.5 |
| 14 | AHAtlanta Hawks | 20 | 47 | .299 | 33.0 |
| 15 | CCCleveland Cavaliers | 19 | 46 | .292 | 33.0 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LALLos Angeles Lakers | 52 | 19 | .732 | - |
| 2 | LACLos Angeles Clippers | 49 | 23 | .681 | 3.5 |
| 3 | DNDenver Nuggets | 46 | 27 | .630 | 7.0 |
| 4 | HRHouston Rockets | 44 | 28 | .611 | 8.5 |
| 5 | OCTOklahoma City Thunder | 44 | 28 | .611 | 8.5 |
| 6 | UJUtah Jazz | 44 | 28 | .611 | 8.5 |
| 7 | DMDallas Mavericks | 43 | 32 | .573 | 11.0 |
| 8 | PTBPortland Trail Blazers | 35 | 39 | .473 | 18.5 |
| 9 | MGMemphis Grizzlies | 34 | 39 | .466 | 19.0 |
| 10 | PSPhoenix Suns | 34 | 39 | .466 | 19.0 |
| 11 | SASSan Antonio Spurs | 32 | 39 | .451 | 20.0 |
| 12 | SKSacramento Kings | 31 | 41 | .431 | 21.5 |
| 13 | NOPNew Orleans Pelicans | 30 | 42 | .417 | 22.5 |
| 14 | MTMinnesota Timberwolves | 19 | 45 | .297 | 29.5 |
| 15 | GSWGolden State Warriors | 15 | 50 | .231 | 34.0 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players