2020-21 NBA Season — Final Standings
Final regular-season standings after a 72-game, pandemic-shortened schedule (reduced from the usual 82 games). Play-in tournament introduced this season for seeds 7-10 in each conference.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | P7Philadelphia 76ers | 49 | 23 | .681 | - |
| 2 | BNBrooklyn Nets | 48 | 24 | .667 | 1 |
| 3 | MBMilwaukee Bucks | 46 | 26 | .639 | 3 |
| 4 | NYKNew York Knicks | 41 | 31 | .569 | 8 |
| 5 | AHAtlanta Hawks | 41 | 31 | .569 | 8 |
| 6 | MHMiami Heat | 40 | 32 | .556 | 9 |
| 7 | BCBoston Celtics | 36 | 36 | .500 | 13 |
| 8 | WWWashington Wizards | 34 | 38 | .472 | 15 |
| 9 | IPIndiana Pacers | 34 | 38 | .472 | 15 |
| 10 | CHCharlotte Hornets | 33 | 39 | .458 | 16 |
| 11 | CBChicago Bulls | 31 | 41 | .431 | 18 |
| 12 | TRToronto Raptors | 27 | 45 | .375 | 22 |
| 13 | CCCleveland Cavaliers | 22 | 50 | .306 | 27 |
| 14 | OMOrlando Magic | 21 | 51 | .292 | 28 |
| 15 | DPDetroit Pistons | 20 | 52 | .278 | 29 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | UJUtah Jazz | 52 | 20 | .722 | - |
| 2 | PSPhoenix Suns | 51 | 21 | .708 | 1 |
| 3 | DNDenver Nuggets | 47 | 25 | .653 | 5 |
| 4 | LACLos Angeles Clippers | 47 | 25 | .653 | 5 |
| 5 | DMDallas Mavericks | 42 | 30 | .583 | 10 |
| 6 | PTBPortland Trail Blazers | 42 | 30 | .583 | 10 |
| 7 | LALLos Angeles Lakers | 42 | 30 | .583 | 10 |
| 8 | GSWGolden State Warriors | 39 | 33 | .542 | 13 |
| 9 | MGMemphis Grizzlies | 38 | 34 | .528 | 14 |
| 10 | SASSan Antonio Spurs | 33 | 39 | .458 | 19 |
| 11 | NOPNew Orleans Pelicans | 31 | 41 | .431 | 21 |
| 12 | SKSacramento Kings | 31 | 41 | .431 | 21 |
| 13 | MTMinnesota Timberwolves | 23 | 49 | .319 | 29 |
| 14 | OCTOklahoma City Thunder | 22 | 50 | .306 | 30 |
| 15 | HRHouston Rockets | 17 | 55 | .236 | 35 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players