2022-23 NBA Season — Final Standings
Standard 82-game regular season. Play-in tournament continued for seeds 7-10 in each conference. This was the last season before the NBA In-Season (Emirates NBA Cup) Tournament was introduced.
Eastern Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | MBMilwaukee Bucks | 58 | 24 | .707 | - |
| 2 | BCBoston Celtics | 57 | 25 | .695 | 1 |
| 3 | P7Philadelphia 76ers | 54 | 28 | .659 | 4 |
| 4 | CCCleveland Cavaliers | 51 | 31 | .622 | 7 |
| 5 | NYKNew York Knicks | 47 | 35 | .573 | 11 |
| 6 | BNBrooklyn Nets | 45 | 37 | .549 | 13 |
| 7 | MHMiami Heat | 44 | 38 | .537 | 14 |
| 8 | AHAtlanta Hawks | 41 | 41 | .500 | 17 |
| 9 | TRToronto Raptors | 41 | 41 | .500 | 17 |
| 10 | CBChicago Bulls | 40 | 42 | .488 | 18 |
| 11 | IPIndiana Pacers | 35 | 47 | .427 | 23 |
| 12 | WWWashington Wizards | 35 | 47 | .427 | 23 |
| 13 | OMOrlando Magic | 34 | 48 | .415 | 24 |
| 14 | CHCharlotte Hornets | 27 | 55 | .329 | 31 |
| 15 | DPDetroit Pistons | 17 | 65 | .207 | 41 |
Western Conference
| Seed | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | DNDenver Nuggets | 53 | 29 | .646 | - |
| 2 | MGMemphis Grizzlies | 51 | 31 | .622 | 2 |
| 3 | SKSacramento Kings | 48 | 34 | .585 | 5 |
| 4 | PSPhoenix Suns | 45 | 37 | .549 | 8 |
| 5 | LACLos Angeles Clippers | 44 | 38 | .537 | 9 |
| 6 | GSWGolden State Warriors | 44 | 38 | .537 | 9 |
| 7 | LALLos Angeles Lakers | 43 | 39 | .524 | 10 |
| 8 | MTMinnesota Timberwolves | 42 | 40 | .512 | 11 |
| 9 | NOPNew Orleans Pelicans | 42 | 40 | .512 | 11 |
| 10 | OCTOklahoma City Thunder | 40 | 42 | .488 | 13 |
| 11 | DMDallas Mavericks | 38 | 44 | .463 | 15 |
| 12 | UJUtah Jazz | 37 | 45 | .451 | 16 |
| 13 | PTBPortland Trail Blazers | 33 | 49 | .402 | 20 |
| 14 | HRHouston Rockets | 22 | 60 | .268 | 31 |
| 15 | SASSan Antonio Spurs | 22 | 60 | .268 | 31 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Finals results · All competitions · Teams · Players