1948-49 Northern Rugby League Championship
Huddersfield won the Championship, beating Warrington 13-12 in the Final despite finishing only 3rd in the table. 29 clubs this season, up from 28, after Whitehaven's entry.
Final table
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington | 36 | 31 | 0 | 5 | 728 | 247 | +481 | 62 |
| 2 | Wigan | 36 | 28 | 1 | 7 | 802 | 286 | +516 | 57 |
| 3 | Huddersfield | 36 | 27 | 0 | 9 | 626 | 290 | +336 | 54 |
| 4 | Barrow | 36 | 25 | 1 | 10 | 459 | 252 | +207 | 51 |
| 5 | Widnes | 36 | 24 | 2 | 10 | 358 | 188 | +170 | 50 |
| 6 | Batley | 36 | 23 | 0 | 13 | 404 | 348 | +56 | 46 |
| 7 | Salford | 36 | 20 | 5 | 11 | 371 | 267 | +104 | 45 |
| 8 | Workington Town | 36 | 22 | 1 | 13 | 437 | 318 | +119 | 45 |
| 9 | Swinton | 36 | 21 | 3 | 12 | 354 | 305 | +49 | 45 |
| 10 | Bradford Northern | 36 | 22 | 0 | 14 | 344 | 298 | +46 | 44 |
| 11 | St Helens | 36 | 20 | 1 | 15 | 481 | 282 | +199 | 41 |
| 12 | Wakefield Trinity | 36 | 19 | 1 | 16 | 570 | 396 | +174 | 39 |
| 13 | Hull F.C. | 36 | 19 | 0 | 17 | 375 | 416 | -41 | 38 |
| 14 | Leeds | 36 | 18 | 1 | 17 | 490 | 478 | +12 | 37 |
| 15 | Keighley | 36 | 17 | 3 | 16 | 299 | 336 | -37 | 37 |
| 16 | Hunslet | 36 | 17 | 0 | 19 | 366 | 377 | -11 | 34 |
| 17 | Hull Kingston Rovers | 36 | 17 | 0 | 19 | 386 | 457 | -71 | 34 |
| 18 | Leigh | 36 | 14 | 5 | 17 | 290 | 330 | -40 | 33 |
| 19 | Castleford | 36 | 16 | 0 | 20 | 382 | 356 | +26 | 32 |
| 20 | Dewsbury | 36 | 15 | 1 | 20 | 355 | 346 | +9 | 31 |
| 21 | Belle Vue Rangers | 36 | 14 | 1 | 21 | 290 | 414 | -124 | 29 |
| 22 | Rochdale Hornets | 36 | 12 | 3 | 21 | 230 | 335 | -105 | 27 |
| 23 | Oldham | 36 | 12 | 3 | 21 | 283 | 450 | -167 | 27 |
| 24 | Bramley | 36 | 12 | 2 | 22 | 362 | 546 | -184 | 26 |
| 25 | Halifax | 36 | 11 | 3 | 22 | 259 | 372 | -113 | 25 |
| 26 | Featherstone Rovers | 36 | 9 | 3 | 24 | 305 | 519 | -214 | 21 |
| 27 | Whitehaven | 36 | 6 | 2 | 28 | 216 | 597 | -381 | 14 |
| 28 | York | 36 | 5 | 2 | 29 | 194 | 597 | -403 | 12 |
| 29 | Liverpool Stanley | 36 | 3 | 2 | 31 | 145 | 758 | -613 | 8 |
Qualified for the finals series — the Championship knockout playoff that season.
Championship playoff
Semi-Final
| Date | Result | Venue |
|---|---|---|
| 30 Apr 1949 | Warrington 23–8 Barrow | Wilderspool, Warrington |
| 30 Apr 1949 | Wigan 5–14 Huddersfield | Central Park, Wigan |
Final
| Date | Result | Venue |
|---|---|---|
| 14 May 1949 | Warrington 12–13 Huddersfield | Maine Road, Manchester |
Sources
Sources
← Super League & British Champions
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players