1995-96 Rugby Football League Championship — Final Table
The "Stone's Centenary Championship" — a deliberately shortened, restructured 11-club, 20-round transitional season (Aug 1995-Jan 1996) bridging into Super League's Spring 1996 launch. The 11 clubs were the top 10 from 1994-95 plus London Broncos, promoted as the new competition's dedicated capital-city representative - not a normal promotion/relegation cycle. Wigan won the last-ever pre-Super-League title; the trophy was awarded to Wigan on a permanent basis afterward.
Final table
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan | 20 | 18 | 0 | 2 | 810 | 316 | +494 | 36 |
| 2 | Leeds | 20 | 14 | 0 | 6 | 552 | 405 | +147 | 28 |
| 3 | Halifax | 20 | 12 | 1 | 7 | 456 | 463 | -7 | 25 |
| 4 | St Helens | 20 | 12 | 0 | 8 | 732 | 508 | +224 | 24 |
| 5 | Sheffield Eagles | 20 | 10 | 0 | 10 | 482 | 528 | -46 | 20 |
| 6 | Castleford | 20 | 9 | 1 | 10 | 448 | 566 | -118 | 19 |
| 7 | Bradford Northern | 20 | 8 | 0 | 12 | 418 | 476 | -58 | 16 |
| 8 | Oldham | 20 | 8 | 0 | 12 | 382 | 535 | -153 | 16 |
| 9 | Warrington | 20 | 7 | 0 | 13 | 443 | 514 | -71 | 14 |
| 10 | London Broncos | 20 | 7 | 0 | 13 | 466 | 585 | -119 | 14 |
| 11 | Workington Town | 20 | 4 | 0 | 16 | 317 | 610 | -293 | 8 |
Sources
← Super League & British Champions
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players