1994-95 Rugby Football League Championship — Final Table
Wigan ran away with the title, losing only 2 of 30 games. 16 clubs, 30 rounds. An unusually large group of 6 clubs (Featherstone Rovers, Salford, Wakefield Trinity, Widnes, Hull F.C., Doncaster) went down as the competition restructured into an 11-club Championship for the one-off 1995-96 transitional season ahead of Super League's 1996 launch.
Final table
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan | 30 | 28 | 0 | 2 | 1148 | 386 | +762 | 56 |
| 2 | Leeds | 30 | 24 | 1 | 5 | 863 | 526 | +337 | 49 |
| 3 | Castleford | 30 | 20 | 2 | 8 | 872 | 564 | +308 | 42 |
| 4 | St Helens | 30 | 20 | 1 | 9 | 893 | 640 | +253 | 41 |
| 5 | Halifax | 30 | 18 | 2 | 10 | 782 | 566 | +216 | 38 |
| 6 | Warrington | 30 | 18 | 2 | 10 | 753 | 570 | +183 | 38 |
| 7 | Bradford Northern | 30 | 17 | 1 | 12 | 811 | 650 | +161 | 35 |
| 8 | Sheffield Eagles | 30 | 15 | 0 | 15 | 646 | 699 | -53 | 30 |
| 9 | Workington Town | 30 | 12 | 1 | 17 | 538 | 743 | -205 | 25 |
| 10 | Oldham | 30 | 11 | 1 | 18 | 534 | 746 | -212 | 23 |
| 11 | Featherstone Rovers | 30 | 10 | 1 | 19 | 582 | 687 | -105 | 21 |
| 12 | Salford | 30 | 10 | 1 | 19 | 613 | 775 | -162 | 21 |
| 13 | Wakefield Trinity | 30 | 9 | 0 | 21 | 434 | 807 | -373 | 18 |
| 14 | Widnes | 30 | 8 | 1 | 21 | 481 | 767 | -286 | 17 |
| 15 | Hull F.C. | 30 | 7 | 1 | 22 | 594 | 880 | -286 | 15 |
| 16 | Doncaster | 30 | 5 | 1 | 24 | 469 | 1007 | -538 | 11 |
Sources
← Super League & British Champions
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players