Super League & British Rugby League Champions
Every British top-flight rugby league champion from 1895/96 to today — the Northern Union/Northern Rugby Football League Championship through the mid-1990s, then Super League from 1996, decided by a Grand Final every year since 1998. Club names are given as they were at the time and are not linked to current club pages. From 2003 onward, the club that finishes top of the Super League table after the regular season also wins the League Leaders' Shield — a separate honour from the Grand Final, shown in its own column below (blank before 2003, when the award didn't yet exist).
Data last verified: 11 August 2026.
Reigning champions: Hull Kingston Rovers (2025 Super League Grand Final, beat Wigan Warriors 24-6). Reigning League Leaders' Shield holders: Hull Kingston Rovers (2025). Most titles all-time: Wigan, with 17 across every era of this competition's history (Northern Union/Rugby Football League Championship and Super League combined). Most Shields: St Helens, with 8.
Champion clubs are cross-checked against independently reported all-time title totals for every season below. Runner-up and score detail is confirmed for 1901–02 through 1972–73 (1945–46 and 1946–47 have a confirmed runner-up but no independently verified score) and every Super League Grand Final from 1998 onward; from 1973–74 the Championship reverted to a straight table-position decider with no final to score (Super League's own Grand Final didn't begin until 1998), so those rows show the champion only by design, not as a data gap. The League Leaders' Shield began in 2003 (Super League VIII) — there was no separate table-topper award in Super League I–VII (1996–2002). For a full season-by-season ladder and finals series for every Super League year (1996–present), see the Super League ladders hub; for full final-table standings in the pre-Super-League era, see the pre-Super League Championship ladders hub (currently the complete 1973–74 through 1995–96 table-position era, backfilling further back through the earlier knockout-playoff eras).
| Season | Winner | Runner-up | Result | League Leaders' Shield |
|---|---|---|---|---|
| 2025 | Hull Kingston Rovers | Wigan Warriors | 24-6 Hull KR's first-ever Super League title. | Hull Kingston Rovers |
| 2024 | Wigan Warriors | Hull Kingston Rovers | 9-2 | Wigan Warriors |
| 2023 | Wigan Warriors | Catalans Dragons | 10-2 | Wigan Warriors |
| 2022 | St Helens | Leeds Rhinos | 24-12 | St Helens |
| 2021 | St Helens | Catalans Dragons | 12-10 | Catalans Dragons |
| 2020 | St Helens | Wigan Warriors | 8-4 Moved to the KCOM Stadium, Hull, and played behind closed doors due to the COVID-19 pandemic. | Wigan Warriors |
| 2019 | St Helens | Salford Red Devils | 23-6 | St Helens |
| 2018 | Wigan Warriors | Warrington Wolves | 12-4 | St Helens |
| 2017 | Leeds Rhinos | Castleford Tigers | 24-6 | Castleford Tigers |
| 2016 | Wigan Warriors | Warrington Wolves | 12-6 | Warrington Wolves |
| 2015 | Leeds Rhinos | Wigan Warriors | 22-20 | Leeds Rhinos |
| 2014 | St Helens | Wigan Warriors | 14-6 | St Helens |
| 2013 | Wigan Warriors | Warrington Wolves | 30-16 | Huddersfield Giants |
| 2012 | Leeds Rhinos | Warrington Wolves | 26-18 | Wigan Warriors |
| 2011 | Leeds Rhinos | St Helens | 32-16 | Warrington Wolves |
| 2010 | Wigan Warriors | St Helens | 22-10 | Wigan Warriors |
| 2009 | Leeds Rhinos | St Helens | 18-10 | Leeds Rhinos |
| 2008 | Leeds Rhinos | St Helens | 24-16 | St Helens |
| 2007 | Leeds Rhinos | St Helens | 33-6 | St Helens |
| 2006 | St Helens | Hull F.C. | 26-4 | St Helens |
| 2005 | Bradford Bulls | Leeds Rhinos | 15-6 | St Helens |
| 2004 | Leeds Rhinos | Bradford Bulls | 16-8 | Leeds Rhinos |
| 2003 | Bradford Bulls | Wigan Warriors | 25-12 | Bradford Bulls |
| 2002 | St Helens | Bradford Bulls | 19-18 | |
| 2001 | Bradford Bulls | Wigan Warriors | 37-6 | |
| 2000 | St Helens | Wigan Warriors | 29-16 | |
| 1999 | St Helens | Bradford Bulls | 8-6 | |
| 1998 | Wigan Warriors | Leeds Rhinos | 10-4 First-ever Super League Grand Final, Old Trafford. | |
| 1997 | Bradford Bulls | Super League II - table position, no Grand Final yet. | ||
| 1996 | St Helens | Super League I - table position, no Grand Final yet. (A separate knockout "Premiership" trophy, won by Wigan, is not the league championship.) | ||
| 1995-96 | Wigan | Table position, no playoff - the last First Division/RFL Championship season before Super League launched. | ||
| 1994-95 | Wigan | Table position, no playoff. | ||
| 1993-94 | Wigan | Table position, no playoff. | ||
| 1992-93 | Wigan | Table position, no playoff. | ||
| 1991-92 | Wigan | Table position, no playoff. | ||
| 1990-91 | Wigan | Table position, no playoff. | ||
| 1989-90 | Wigan | Table position, no playoff. | ||
| 1988-89 | Widnes | Table position, no playoff. | ||
| 1987-88 | Widnes | Table position, no playoff. | ||
| 1986-87 | Wigan | Table position, no playoff. | ||
| 1985-86 | Halifax | Table position, no playoff. | ||
| 1984-85 | Hull Kingston Rovers | Table position, no playoff. | ||
| 1983-84 | Hull Kingston Rovers | Table position, no playoff. | ||
| 1982-83 | Hull F.C. | Table position, no playoff. | ||
| 1981-82 | Leigh | Table position, no playoff. | ||
| 1980-81 | Bradford Northern | Table position, no playoff. | ||
| 1979-80 | Bradford Northern | Table position, no playoff. | ||
| 1978-79 | Hull Kingston Rovers | Table position, no playoff. | ||
| 1977-78 | Widnes | Table position, no playoff. | ||
| 1976-77 | Featherstone Rovers | Table position, no playoff. | ||
| 1975-76 | Salford | Table position, no playoff. | ||
| 1974-75 | St Helens | Table position, no playoff. | ||
| 1973-74 | Salford | Table position, no playoff (new First/Second Division structure introduced). | ||
| 1972-73 | Dewsbury | Leeds | 22-13 Last season decided by a playoff final before a switch to straight table position; Super League's Grand Final didn't begin until 1998. | |
| 1971-72 | Leeds | St Helens | 9-5 | |
| 1970-71 | St Helens | Wigan | 16-12 | |
| 1969-70 | St Helens | Leeds | 24-12 | |
| 1968-69 | Leeds | Castleford | 16-14 | |
| 1967-68 | Wakefield Trinity | Hull Kingston Rovers | 17-10 | |
| 1966-67 | Wakefield Trinity | St Helens | 21-9 | |
| 1965-66 | St Helens | Halifax | 35-12 | |
| 1964-65 | Halifax | St Helens | 15-7 New top-16 playoff format introduced this season. | |
| 1963-64 | Swinton | |||
| 1962-63 | Swinton | |||
| 1961-62 | Huddersfield | Wakefield Trinity | 14-5 | |
| 1960-61 | Leeds | Warrington | 25-10 | |
| 1959-60 | Wigan | Wakefield Trinity | 27-3 | |
| 1958-59 | St Helens | Hunslet | 44-22 | |
| 1957-58 | Hull F.C. | Workington Town | 20-3 | |
| 1956-57 | Oldham | Hull F.C. | 15-14 | |
| 1955-56 | Hull F.C. | Halifax | 10-9 | |
| 1954-55 | Warrington | Oldham | 7-3 | |
| 1953-54 | Warrington | Halifax | 8-7 | |
| 1952-53 | St Helens | Halifax | 24-14 | |
| 1951-52 | Wigan | Bradford | 13-6 | |
| 1950-51 | Workington Town | Warrington | 26-11 | |
| 1949-50 | Wigan | Huddersfield | 20-2 | |
| 1948-49 | Huddersfield | Warrington | 13-12 | |
| 1947-48 | Warrington | Bradford | 15-5 | |
| 1946-47 | Wigan | Dewsbury | 13-4 Score confirmed 9 Sep 2026 via rugbyleagueproject.org, directly re-fetched by the assistant, closing a gap flagged in an earlier round this window. | |
| 1945-46 | Wigan | Huddersfield | 13-4 The first fully official Championship after WWII's suspension. Score confirmed 9 Sep 2026 via rugbyleagueproject.org, directly re-fetched by the assistant, closing a gap previously flagged as unverified. | |
| 1944-45 | No unified champion WWII - no official Championship. Bradford Northern won the wartime final on the pitch (beat Halifax 26-20 on aggregate); same explicit "did not count as an official league championship" statement as 1943-44. Researched in detail 9 Sep 2026. | |||
| 1943-44 | No unified champion WWII - no official Championship. Wigan won the wartime final on the pitch (beat Dewsbury 25-14 on aggregate); Wikipedia states explicitly that "the Wartime Emergency League did not count as an official league championship." Researched in detail 9 Sep 2026. | |||
| 1942-43 | No unified champion WWII - no official Championship, and specifically VOIDED: Dewsbury won the wartime final on the pitch (beat Halifax 33-16 on aggregate) but an RFL committee ruling in July 1943 upheld a complaint that Dewsbury had fielded an ineligible player in their semi-final - the result was declared null and void and the club fined £100. This is a distinct, documented disciplinary reason, not just wartime non-recognition. Researched in detail 9 Sep 2026. | |||
| 1941-42 | No unified champion WWII - no official Championship. Yorkshire and Lancashire sections merged into one wartime division this season; Dewsbury topped the table and won the wartime final (beat Bradford Northern 13-0) but this is not recognised as an official title - confirmed independently via Dewsbury RLFC's own club honours page, which does not credit them with a 1941-42 championship despite the result on the pitch. Researched in detail 9 Sep 2026. | |||
| 1940-41 | No unified champion WWII - no official Championship (same regional Yorkshire/Lancashire split as 1939-40). A wartime final was played (Bradford Northern beat Wigan 45-15 on aggregate, retaining their unofficial regional title) but is not part of the officially recognised Championship lineage. Researched in detail 9 Sep 2026. | |||
| 1939-40 | No unified champion WWII - no official Championship (regional Yorkshire/Lancashire split, no single national division). A wartime final WAS played on the pitch (Bradford Northern beat Swinton 37-22 on aggregate over two legs) but this is not part of the officially recognised Championship lineage - confirmed via Wikipedia's master Championship Final results table, which shows an explicit gap for 1940-1944. Researched in detail 9 Sep 2026; not just an unexplained blank. | |||
| 1938-39 | Salford | Castleford | 8-6 | |
| 1937-38 | Hunslet | Leeds | 8-2 | |
| 1936-37 | Salford | Warrington | 13-11 | |
| 1935-36 | Hull F.C. | Widnes | 21-2 | |
| 1934-35 | Swinton | Warrington | 14-3 | |
| 1933-34 | Wigan | Salford | 15-3 | |
| 1932-33 | Salford | Swinton | 15-5 | |
| 1931-32 | St Helens | Huddersfield | 9-5 | |
| 1930-31 | Swinton | Leeds | 14-7 | |
| 1929-30 | Huddersfield | Leeds | 10-0 | |
| 1928-29 | Huddersfield | Leeds | 2-0 | |
| 1927-28 | Swinton | Featherstone Rovers | 11-0 | |
| 1926-27 | Swinton | St Helens Recreation | 13-8 | |
| 1925-26 | Wigan | Warrington | 22-10 | |
| 1924-25 | Hull Kingston Rovers | Swinton | 9-5 | |
| 1923-24 | Batley | Wigan | 13-7 | |
| 1922-23 | Hull Kingston Rovers | Huddersfield | 15-5 | |
| 1921-22 | Wigan | Oldham | 13-2 | |
| 1920-21 | Hull F.C. | Hull Kingston Rovers | 16-14 | |
| 1919-20 | Hull F.C. | Huddersfield | 3-2 | |
| 1918-19 | No unified champion WWI - Wartime Emergency League only, no official champion. | |||
| 1917-18 | No unified champion WWI - Wartime Emergency League only, no official champion. | |||
| 1916-17 | No unified champion WWI - Wartime Emergency League only, no official champion. | |||
| 1915-16 | No unified champion WWI - Wartime Emergency League only, no official champion. | |||
| 1914-15 | Huddersfield | Leeds | 35-2 Known as the "Team of All the Talents." | |
| 1913-14 | Salford | Huddersfield | 5-3 | |
| 1912-13 | Huddersfield | Wigan | 29-2 | |
| 1911-12 | Huddersfield | Wigan | 13-5 | |
| 1910-11 | Oldham | Wigan | 20-7 | |
| 1909-10 | Oldham | Wigan | 13-7 | |
| 1908-09 | Wigan | Oldham | 7-3 | |
| 1907-08 | Hunslet | Oldham | 12-2 (replay, after a 7-7 draw) Part of Hunslet's famous "All Four Cups" season. | |
| 1906-07 | Halifax | Oldham | 18-3 | |
| 1905-06 | Leigh | Won on table position, decided by win percentage after clubs played an uneven number of games. | ||
| 1904-05 | Oldham | Won on table position (51 points to Bradford F.C.'s 48); no playoff. | ||
| 1903-04 | Bradford F.C. | Salford | 5-0 A separate, now-defunct Bradford club - not the same lineage as Bradford Northern/Bradford Bulls. | |
| 1902-03 | Halifax | Won on First Division table position, no playoff. Halifax also won the Challenge Cup the same season (beat Salford 7-0 at Headingley) - a genuine double, but a different trophy; the 7-0 score was previously and incorrectly recorded here as a league decider. Corrected 10 Sep 2026, see HANDOVER.md 13cd22. | ||
| 1901-02 | Broughton Rangers | Reunified into a single Northern Rugby Football League this season, won on table position, no playoff. Broughton Rangers also won the Challenge Cup the same season (beat Salford 25-0 at Rochdale) - a genuine double, but a different trophy; the 25-0 score was previously and incorrectly recorded here as a league decider. Corrected 10 Sep 2026, see HANDOVER.md 13cd22. | ||
| 1900-01 | No unified champion No unified champion this season. Lancashire Senior Competition: Oldham. Yorkshire Senior Competition: Bradford. | |||
| 1899-1900 | No unified champion No unified champion this season. Lancashire Senior Competition: Runcorn. Yorkshire Senior Competition: Bradford. | |||
| 1898-99 | No unified champion No unified champion this season. Lancashire Senior Competition: Broughton Rangers. Yorkshire Senior Competition: Batley. | |||
| 1897-98 | No unified champion No unified champion this season. Lancashire Senior Competition: Oldham. Yorkshire Senior Competition: Hunslet (won a 5-2 playoff over Bradford). | |||
| 1896-97 | No unified champion No unified champion this season - the Northern Union split into regional competitions. Lancashire Senior Competition: Broughton Rangers. Yorkshire Senior Competition: Brighouse Rangers. | |||
| 1895-96 | Manningham | Halifax | The Northern Union's only season as a single unified competition before it split into regional competitions the following year; won by a single point. | |
Also known as
- Stones Bitter Super League (1996–97)
- JJB Super League (1998–99)
- Tetley's Super League (2000–04)
- Engage Super League (2005–11)
- Stobart Super League (2012)
- First Utility Super League (2014–16)
- Betfred Super League (2017–present)
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players