1964-65 Rugby Football League Championship
Halifax won the Championship, beating St Helens 15-7 in the Final. The season the merged, single ~30-club Division One and its 16-club knockout playoff both began, immediately after 1962-63/1963-64's brief table-only, two-division reversion.
Final table
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Helens | 34 | 28 | 0 | 6 | 621 | 226 | +395 | 56 |
| 2 | Wigan | 34 | 26 | 0 | 8 | 626 | 260 | +366 | 52 |
| 3 | Castleford | 34 | 25 | 1 | 8 | 555 | 294 | +261 | 51 |
| 4 | Wakefield Trinity | 34 | 24 | 2 | 8 | 486 | 228 | +258 | 50 |
| 5 | Warrington | 34 | 24 | 1 | 9 | 416 | 292 | +124 | 49 |
| 6 | Workington Town | 34 | 23 | 1 | 10 | 497 | 326 | +171 | 47 |
| 7 | Halifax | 34 | 22 | 1 | 11 | 629 | 335 | +294 | 45 |
| 8 | Hull Kingston Rovers | 34 | 22 | 0 | 12 | 587 | 377 | +210 | 44 |
| 9 | Oldham | 34 | 20 | 1 | 13 | 444 | 312 | +132 | 41 |
| 10 | Leeds | 34 | 20 | 0 | 14 | 469 | 349 | +120 | 40 |
| 11 | Swinton | 34 | 19 | 1 | 14 | 334 | 250 | +84 | 39 |
| 12 | Leigh | 34 | 19 | 1 | 14 | 446 | 349 | +97 | 39 |
| 13 | Hull F.C. | 34 | 19 | 0 | 15 | 412 | 381 | +31 | 38 |
| 14 | Hunslet | 34 | 19 | 0 | 15 | 477 | 466 | +11 | 38 |
| 15 | Featherstone Rovers | 34 | 18 | 0 | 16 | 436 | 463 | -27 | 36 |
| 16 | Barrow | 34 | 18 | 0 | 16 | 383 | 408 | -25 | 36 |
| 17 | Bradford Northern | 34 | 15 | 1 | 18 | 345 | 347 | -2 | 31 |
| 18 | Huddersfield | 34 | 15 | 0 | 19 | 368 | 419 | -51 | 30 |
| 19 | Widnes | 34 | 14 | 2 | 18 | 348 | 410 | -62 | 30 |
| 20 | Whitehaven | 34 | 14 | 1 | 19 | 308 | 402 | -94 | 29 |
| 21 | Dewsbury | 34 | 13 | 2 | 19 | 298 | 407 | -109 | 28 |
| 22 | Salford | 34 | 11 | 2 | 21 | 307 | 420 | -113 | 24 |
| 23 | Liverpool City | 34 | 10 | 2 | 22 | 248 | 519 | -271 | 22 |
| 24 | Bramley | 34 | 10 | 1 | 23 | 309 | 456 | -147 | 21 |
| 25 | York | 34 | 10 | 0 | 24 | 347 | 535 | -188 | 20 |
| 26 | Batley | 34 | 9 | 1 | 24 | 263 | 613 | -350 | 19 |
| 27 | Keighley | 34 | 9 | 0 | 25 | 303 | 592 | -289 | 18 |
| 28 | Doncaster | 34 | 9 | 0 | 25 | 296 | 616 | -320 | 18 |
| 29 | Rochdale Hornets | 34 | 7 | 1 | 26 | 293 | 493 | -200 | 15 |
| 30 | Blackpool Borough | 34 | 6 | 2 | 26 | 248 | 554 | -306 | 14 |
Qualified for the finals series — the Championship knockout playoff that season.
Championship playoff
Round 1
| Date | Result | Venue |
|---|---|---|
| 24 Apr 1965 | Castleford 18–7 Hunslet | Wheldon Road, Castleford |
| 24 Apr 1965 | Halifax 28–11 Leeds | Thrum Hall, Halifax |
| 24 Apr 1965 | Hull Kingston Rovers 26–14 Oldham | Craven Park, Hull |
| 24 Apr 1965 | St Helens 23–7 Barrow | Knowsley Road, St Helens |
| 24 Apr 1965 | Wakefield Trinity 15–9 Hull F.C. | Belle Vue, Wakefield |
| 24 Apr 1965 | Warrington 10–4 Leigh | Wilderspool, Warrington |
| 24 Apr 1965 | Wigan 8–15 Featherstone Rovers | Central Park, Wigan |
| 24 Apr 1965 | Workington Town 29–2 Swinton | Derwent Park, Workington |
Round 2
| Date | Result | Venue |
|---|---|---|
| 30 Apr 1965 | Halifax 31–6 Featherstone Rovers | Thrum Hall, Halifax |
| 30 Apr 1965 | St Helens 24–6 Hull Kingston Rovers | Knowsley Road, St Helens |
| 1 May 1965 | Castleford 11–3 Workington Town | Wheldon Road, Castleford |
| 1 May 1965 | Wakefield Trinity 17–8 Warrington | Belle Vue, Wakefield |
Semi-Final
| Date | Result | Venue |
|---|---|---|
| 15 May 1965 | Castleford 18–26 Halifax | Wheldon Road, Castleford |
| 15 May 1965 | St Helens 10–5 Wakefield Trinity | Knowsley Road, St Helens |
Final
| Date | Result | Venue |
|---|---|---|
| 22 May 1965 | St Helens 7–15 Halifax | Station Road, Swinton |
Sources
Sources
← Super League & British Champions
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players