English Top-Flight Champions
Football League First Division (1888-89 to 1991-92) through the Premier League (1992-93 to present) — one continuous competition lineage, renamed in 1992. Competition was suspended entirely (no champion) 1915-16 to 1918-19 and 1939-40 to 1945-46 due to the two World Wars.
Data last verified: 11 August 2026.
Most recent english top-flight champions: Arsenal (2025-26). Full list below, sourced and cross-checked.
| Season | Champion | Runner-up | Notes |
|---|---|---|---|
| 1888-89 | PNEPreston North End | AVAston Villa | — |
| 1889-90 | PNEPreston North End | EVEverton | — |
| 1890-91 | EVEverton | PNEPreston North End | — |
| 1891-92 | SUSunderland | PNEPreston North End | — |
| 1892-93 | SUSunderland | PNEPreston North End | — |
| 1893-94 | AVAston Villa | SUSunderland | — |
| 1894-95 | SUSunderland | EVEverton | — |
| 1895-96 | AVAston Villa | DCDerby County | — |
| 1896-97 | AVAston Villa | SUSheffield United | — |
| 1897-98 | SUSheffield United | SUSunderland | — |
| 1898-99 | AVAston Villa | LILiverpool | — |
| 1899-1900 | AVAston Villa | SUSheffield United | — |
| 1900-01 | LILiverpool | SUSunderland | — |
| 1901-02 | SUSunderland | EVEverton | — |
| 1902-03 | SWSheffield Wednesday | AVAston Villa | Played as "The Wednesday" |
| 1903-04 | SWSheffield Wednesday | MCManchester City | Played as "The Wednesday" |
| 1904-05 | NUNewcastle United | EVEverton | — |
| 1905-06 | LILiverpool | PNEPreston North End | — |
| 1906-07 | NUNewcastle United | BCBristol City | — |
| 1907-08 | MUManchester United | AVAston Villa | — |
| 1908-09 | NUNewcastle United | EVEverton | — |
| 1909-10 | AVAston Villa | LILiverpool | — |
| 1910-11 | MUManchester United | AVAston Villa | — |
| 1911-12 | BRBlackburn Rovers | EVEverton | — |
| 1912-13 | SUSunderland | AVAston Villa | — |
| 1913-14 | BRBlackburn Rovers | AVAston Villa | — |
| 1914-15 | EVEverton | OAOldham Athletic | — |
| 1915-16 to 1918-19 | No competition | — | Suspended - First World War |
| 1919-20 | WBAWest Bromwich Albion | BUBurnley | — |
| 1920-21 | BUBurnley | MCManchester City | — |
| 1921-22 | LILiverpool | THTottenham Hotspur | — |
| 1922-23 | LILiverpool | SUSunderland | — |
| 1923-24 | HTHuddersfield Town | CCCardiff City | — |
| 1924-25 | HTHuddersfield Town | WBAWest Bromwich Albion | — |
| 1925-26 | HTHuddersfield Town | ARArsenal | — |
| 1926-27 | NUNewcastle United | HTHuddersfield Town | — |
| 1927-28 | EVEverton | HTHuddersfield Town | — |
| 1928-29 | SWSheffield Wednesday | LCLeicester City | — |
| 1929-30 | SWSheffield Wednesday | DCDerby County | — |
| 1930-31 | ARArsenal | AVAston Villa | — |
| 1931-32 | EVEverton | ARArsenal | — |
| 1932-33 | ARArsenal | AVAston Villa | — |
| 1933-34 | ARArsenal | HTHuddersfield Town | — |
| 1934-35 | ARArsenal | SUSunderland | — |
| 1935-36 | SUSunderland | DCDerby County | — |
| 1936-37 | MCManchester City | CACharlton Athletic | — |
| 1937-38 | ARArsenal | WWWolverhampton Wanderers | — |
| 1938-39 | EVEverton | WWWolverhampton Wanderers | — |
| 1939-40 to 1945-46 | No competition | — | Suspended - Second World War |
| 1946-47 | LILiverpool | MUManchester United | — |
| 1947-48 | ARArsenal | MUManchester United | — |
| 1948-49 | POPortsmouth | MUManchester United | — |
| 1949-50 | POPortsmouth | WWWolverhampton Wanderers | — |
| 1950-51 | THTottenham Hotspur | MUManchester United | — |
| 1951-52 | MUManchester United | THTottenham Hotspur | — |
| 1952-53 | ARArsenal | PNEPreston North End | — |
| 1953-54 | WWWolverhampton Wanderers | WBAWest Bromwich Albion | — |
| 1954-55 | CHChelsea | WWWolverhampton Wanderers | — |
| 1955-56 | MUManchester United | BLBlackpool | — |
| 1956-57 | MUManchester United | THTottenham Hotspur | — |
| 1957-58 | WWWolverhampton Wanderers | PNEPreston North End | — |
| 1958-59 | WWWolverhampton Wanderers | MUManchester United | — |
| 1959-60 | BUBurnley | WWWolverhampton Wanderers | — |
| 1960-61 | THTottenham Hotspur | SWSheffield Wednesday | — |
| 1961-62 | ITIpswich Town | BUBurnley | — |
| 1962-63 | EVEverton | THTottenham Hotspur | — |
| 1963-64 | LILiverpool | MUManchester United | — |
| 1964-65 | MUManchester United | LULeeds United | — |
| 1965-66 | LILiverpool | LULeeds United | — |
| 1966-67 | MUManchester United | NFNottingham Forest | — |
| 1967-68 | MCManchester City | MUManchester United | — |
| 1968-69 | LULeeds United | LILiverpool | — |
| 1969-70 | EVEverton | LULeeds United | — |
| 1970-71 | ARArsenal | LULeeds United | — |
| 1971-72 | DCDerby County | LULeeds United | — |
| 1972-73 | LILiverpool | ARArsenal | — |
| 1973-74 | LULeeds United | LILiverpool | — |
| 1974-75 | DCDerby County | LILiverpool | — |
| 1975-76 | LILiverpool | QPRQueens Park Rangers | — |
| 1976-77 | LILiverpool | MCManchester City | — |
| 1977-78 | NFNottingham Forest | LILiverpool | — |
| 1978-79 | LILiverpool | NFNottingham Forest | — |
| 1979-80 | LILiverpool | MUManchester United | — |
| 1980-81 | AVAston Villa | ITIpswich Town | — |
| 1981-82 | LILiverpool | ITIpswich Town | — |
| 1982-83 | LILiverpool | WAWatford | — |
| 1983-84 | LILiverpool | SOSouthampton | — |
| 1984-85 | EVEverton | LILiverpool | — |
| 1985-86 | LILiverpool | EVEverton | — |
| 1986-87 | EVEverton | LILiverpool | — |
| 1987-88 | LILiverpool | MUManchester United | — |
| 1988-89 | ARArsenal | LILiverpool | — |
| 1989-90 | LILiverpool | AVAston Villa | — |
| 1990-91 | ARArsenal | LILiverpool | — |
| 1991-92 | LULeeds United | MUManchester United | Last season as "First Division" - rebranded Premier League 1992 |
| 1992-93 | MUManchester United | AVAston Villa | — |
| 1993-94 | MUManchester United | BRBlackburn Rovers | — |
| 1994-95 | BRBlackburn Rovers | MUManchester United | — |
| 1995-96 | MUManchester United | NUNewcastle United | — |
| 1996-97 | MUManchester United | NUNewcastle United | — |
| 1997-98 | ARArsenal | MUManchester United | — |
| 1998-99 | MUManchester United | ARArsenal | — |
| 1999-2000 | MUManchester United | ARArsenal | — |
| 2000-01 | MUManchester United | ARArsenal | — |
| 2001-02 | ARArsenal | LILiverpool | — |
| 2002-03 | MUManchester United | ARArsenal | — |
| 2003-04 | ARArsenal | CHChelsea | "The Invincibles" - unbeaten league season |
| 2004-05 | CHChelsea | ARArsenal | — |
| 2005-06 | CHChelsea | MUManchester United | — |
| 2006-07 | MUManchester United | CHChelsea | — |
| 2007-08 | MUManchester United | CHChelsea | — |
| 2008-09 | MUManchester United | LILiverpool | — |
| 2009-10 | CHChelsea | MUManchester United | — |
| 2010-11 | MUManchester United | CHChelsea | — |
| 2011-12 | MCManchester City | MUManchester United | — |
| 2012-13 | MUManchester United | MCManchester City | — |
| 2013-14 | MCManchester City | LILiverpool | — |
| 2014-15 | CHChelsea | MCManchester City | — |
| 2015-16 | LCLeicester City | ARArsenal | — |
| 2016-17 | CHChelsea | THTottenham Hotspur | — |
| 2017-18 | MCManchester City | MUManchester United | — |
| 2018-19 | MCManchester City | LILiverpool | — |
| 2019-20 | LILiverpool | MCManchester City | — |
| 2020-21 | MCManchester City | MUManchester United | — |
| 2021-22 | MCManchester City | LILiverpool | — |
| 2022-23 | MCManchester City | ARArsenal | — |
| 2023-24 | MCManchester City | ARArsenal | — |
| 2024-25 | LILiverpool | ARArsenal | — |
| 2025-26 | ARArsenal | MCManchester City | First title since 2003-04 |
Frequently asked
Who won the most recent english top-flight champions?
Arsenal (2025-26).
Who has won the most english top-flight champions?
Liverpool, with 20. Full breakdown on our records page.
Sources
Cross-checked against multiple independent sources before publishing, per our sourcing methodology: