The Ashes — Rugby League
Every Ashes series between Great Britain (now England) and Australia since 1908 — rugby league borrowed the name from cricket. Played intermittently rather than annually, with long gaps for both World Wars and a 22-year hiatus between 2003 and the 2025 revival.
Data last verified: 11 August 2026.
40 series covered. Australia have won the most (20). Most recent: 2025 — Australia (3-0).
Results
| Season | Winner | Runner-up | Venue | Result |
|---|---|---|---|---|
| 1908-09 | Great Britain | Australia | — | 2-0 (1 tied) |
| 1910 | Great Britain | Australasia | — | 2-0 |
| 1911-12 | Australasia | Great Britain | — | 2-0 (1 tied) |
| 1914 | Great Britain | Australia | — | 2-1 |
| 1920 | Australia | Great Britain | — | 2-1 |
| 1921-22 | Great Britain | Australia | — | 2-1 |
| 1924 | Great Britain | Australia | — | 2-1 |
| 1928 | Great Britain | Australia | — | 2-1 |
| 1929-30 | Great Britain | Australia | — | 2-1 (1 tied) |
| 1932 | Great Britain | Australia | — | 2-1 |
| 1933 | Great Britain | Australia | — | 3-0 |
| 1936 | Great Britain | Australia | — | 2-1 |
| 1937 | Great Britain | Australia | — | 2-1 |
| 1946 | Great Britain | Australia | — | 2-0 (1 tied) |
| 1948 | Great Britain | Australia | — | 3-0 |
| 1950 | Australia | Great Britain | — | 2-1 |
| 1952 | Great Britain | Australia | — | 2-1 |
| 1954 | Australia | Great Britain | — | 2-1 |
| 1956 | Great Britain | Australia | — | 2-1 |
| 1958 | Great Britain | Australia | — | 2-1 |
| 1959 | Great Britain | Australia | — | 2-1 |
| 1962 | Great Britain | Australia | — | 2-1 |
| 1963 | Australia | Great Britain | — | 2-1 |
| 1966 | Australia | Great Britain | — | 2-1 |
| 1967 | Australia | Great Britain | — | 2-1 |
| 1970 | Great Britain | Australia | — | 2-1 |
| 1973 | Australia | Great Britain | — | 2-1 |
| 1974 | Australia | Great Britain | — | 2-1 |
| 1978 | Australia | Great Britain | — | 2-1 |
| 1979 | Australia | Great Britain | — | 3-0 |
| 1982 | Australia | Great Britain | — | 3-0 |
| 1984 | Australia | Great Britain | — | 3-0 |
| 1986 | Australia | Great Britain | — | 3-0 |
| 1988 | Australia | Great Britain | — | 2-1 |
| 1990 | Australia | Great Britain | — | 2-1 |
| 1992 | Australia | Great Britain | — | 2-1 |
| 1994 | Australia | Great Britain | — | 2-1 |
| 2001 | Australia | Great Britain | — | 2-1 |
| 2003 | Australia | Great Britain | — | 3-0 |
| 2025 | Australia | England | — | 3-0 |
Notes, by series
| Season | Notes |
|---|---|
| 1908-09 | First series; Great Britain's team was still known as the "Northern Union" at this point. |
| 1910 | Played in Australia; opponent officially named "Australasia" (a combined Australia/New Zealand side). |
| 1914 | Last series before a five-year gap for the First World War (no series 1915-1919). |
| 1920 | First series after the First World War. |
| 1924 | Great Britain's touring side was labelled "England" in match records this era. |
| 1929-30 | Four matches played, including one draw. |
| 1937 | Last series before an eight-year gap for the Second World War (no series 1938-1945). |
| 1946 | First series after the Second World War; still labelled "England" in some match logs. |
| 1948 | "Great Britain" used consistently as the team name from this series on. |
| 1970 | Great Britain's last Ashes series win to date. |
| 1973 | Start of a long run of Australian series wins. |
| 2001 | Seven-year gap since the previous series in 1994. |
| 2003 | Last series before a 22-year hiatus — the concept was folded into the wider international calendar (Tri-Nations, Four Nations, and Rugby League World Cup finals) rather than played as a standalone series again until 2025. |
| 2025 | Revival series after a 22-year gap (2004-2024). Team renamed from "Great Britain" to "England." Test 1: Wembley Stadium, London, 25 Oct 2025, England 6-26 (att. 60,812). Test 2: Bramley-Moore Dock Stadium, Liverpool, 1 Nov 2025, England 4-14 (att. 52,106). Test 3: Headingley, Leeds, 8 Nov 2025, England 8-30 (att. 19,500). Total attendance 132,418 across the series. Next series scheduled for 2028. |
Format note
Every series is a multi-Test tour (2, 3 or 4 Tests). No genuine single-Test edition exists in this competition's history.
Sources
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players