Fox Memorial
Every grand final champion of Auckland Rugby League's premier club competition. The Fox Memorial trophy itself dates to 1931 (originally awarded to the top regular-season team); grand finals have been played since 1958.
Data last verified: 11 August 2026.
66 seasons with a champion on record. Otahuhu have won the most titles (11).
Champions
| Season | Champion | Runner-up | Notes |
|---|---|---|---|
| 1958 | Ponsonby | Otahuhu | Won 16-7. First Fox Memorial grand final played (the trophy itself dates to 1931, originally awarded to the top regular-season team). |
| 1959 | Western United | Richmond | Won 15-0. |
| 1960 | Eastern United / Southern Districts | — | Drew 7-7 — shared title. |
| 1961 | Eastern United | Glenora | Won 24-7. |
| 1962 | Eastern United / Glenora | — | Drew 17-17 — shared title. |
| 1963 | Eastern United | Southern Districts | Won 8-0. |
| 1964 | Otahuhu | — | No grand final played; minor premiers declared champions. |
| 1965 | Marist Brothers | Glenora | Won 19-6. |
| 1966 | Marist Brothers | Ponsonby | Won 24-7. |
| 1967 | Ponsonby | Otahuhu | Won 12-9. |
| 1968 | Mt Albert | Ponsonby | Won 12-7. |
| 1969 | Mt Albert | Marist Brothers | Won 20-0. |
| 1970 | Otahuhu | Mt Albert | Won 10-5. |
| 1971 | Otahuhu | Mt Albert | Won 25-12. |
| 1972 | Ponsonby | Ellerslie | Won 14-12. |
| 1973 | Ponsonby | Otahuhu | Won 15-5. |
| 1974 | Ellerslie | Ponsonby | Won 16-8. |
| 1975 | Otahuhu | Northcote | Won 22-8. |
| 1976 | Mt Wellington | Glenora | Won 20-12. |
| 1977 | Otahuhu | Richmond | Won 11-3. |
| 1978 | Otahuhu | Mangere East | Won 18-4. |
| 1979 | Richmond | Otahuhu | Won 16-15. |
| 1980 | Richmond | Otahuhu | Won 21-15. |
| 1981 | Mt Albert | Glenora | Won 18-7. |
| 1982 | Mt Albert | Otahuhu | Won 18-8. |
| 1983 | Otahuhu | Mt Albert | Won 14-11. |
| 1984 | Mt Albert | Otahuhu | Won 25-6. |
| 1985 | Mt Albert | Manukau Magpies | Won 24-19. |
| 1986 | Mount Albert Lions | Te Atatu Roosters | Won 31-4. |
| 1987 | Northcote Tigers | Mangere East Hawks | Won 12-8. |
| 1988 | Te Atatu Roosters | Glenora Bears | Won 22-16. |
| 1989 | Northcote Tigers | Mangere East Hawks | Won 30-14. |
| 1990 | Otahuhu Leopards | Te Atatu Roosters | Won 28-14. |
| 1991 | Northcote Tigers | Otahuhu Leopards | Won 23-20. |
| 1992 | Northcote Tigers | Mt Albert | Won 16-11. |
| 1993 | Northcote | Te Atatu | Won 29-10. |
| 1994 | Northcote | Otahuhu | Won 32-12. |
| 1995 | Otahuhu | Marist Brothers | Won 32-0. |
| 1996 | Otara | Otahuhu | Won 36-28. |
| 1997 | Glenora | Mangere East | Won 34-14. |
| 1998 | Glenora | Mangere East | Won 35-6. |
| 1999 | Glenora | Otahuhu | Won 24-4. |
| 2000 | Otahuhu | Richmond | Won 21-14. |
| 2001 | Northcote | Richmond | Won 30-29. |
| 2002 | Hibiscus Coast | Otahuhu | Won 44-40 after double extra time. |
| 2003 | Mangere East | Hibiscus Coast | Won 30-29. |
| 2004 | Mt Albert | Mangere East | Won 14-10. |
| 2005 | Manurewa | Papakura | Won 34-24. |
| 2006 | Mt Albert | Papakura | Won 49-6. |
| 2007 | Manurewa | Papakura | Won 28-20. |
| 2008 | Mt Albert | Otahuhu | Won 24-22. |
| 2009 | Mt Albert | Papakura | Won 32-10. |
| 2010 | Otahuhu | Mt Albert | Won 22-18. |
| 2011 | Howick | Otahuhu | Won 24-14. |
| 2012 | Mt Albert | Glenora | Won 58-10. |
| 2013 | Pt Chevalier | Mt Albert | Won 24-22. |
| 2014 | Pt Chevalier | Mt Albert | Won 18-17. |
| 2015 | Pt Chevalier | Mt Albert | Won 22-10. |
| 2016 | Papakura | Pt Chevalier | Won 12-8. |
| 2017 | Glenora | Pt Chevalier | Won 26-0. |
| 2018 | Pt Chevalier | Glenora | Won 6-0. |
| 2019 | Howick | Mt Albert | Won 22-18 after extra time (18-18 at full time). |
| 2020 | Not held | — | Not played due to COVID-19. |
| 2021 | Not held | — | Not played due to COVID-19. |
| 2022 | Point Chevalier Pirates | Glenora Bears | Won 14-12. |
| 2023 | Point Chevalier Pirates | Richmond | Won 24-16. Single-sourced; not independently cross-checked this round. |
| 2024 | Richmond | Papakura | Won 15-14 after extra time (14-14 at full time), decided by a Beau Cordtz golden-point drop goal — Richmond's first title in 44 years. Independently confirmed via PMN News. |
| 2025 | Otahuhu | Mt Albert | Won 8-4. Single-sourced; not independently cross-checked this round. |
Sourcing note
Most seasons here are sourced from a single reference; the 2024 result was independently corroborated via a second, non-Wikipedia source. 1960 and 1962 ended in drawn/shared titles, and no grand final was played in 1964 (the minor premiers were declared champions).
Sources
← All Rugby League competitions
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · Venues · Teams · Players