NRL Under-20s (Toyota Cup / Holden Cup)
Every Grand Final of the NRL's national representative under-20s competition, 2008-2017 — launched as the Toyota Cup, renamed the Holden Cup from 2011, discontinued after 2017 and replaced by state-based systems (the reformed Jersey Flegg Cup in NSW, the Hastings Deering Colts in Queensland). Every Grand Final was played as a curtain-raiser to the NRL Grand Final, always at the same Sydney venue.
Data last verified: 11 August 2026.
10 series covered. New Zealand Warriors have won the most (3). Most recent: 2017 — Manly-Warringah Sea Eagles (Manly-Warringah won 20-18).
Results
| Season | Winner | Runner-up | Venue | Result |
|---|---|---|---|---|
| 2008 | Canberra Raiders | Brisbane Broncos | ANZ Stadium, Sydney | Canberra won 28-24 |
| 2009 | Melbourne Storm | Wests Tigers | ANZ Stadium, Sydney | Melbourne won 24-22 |
| 2010 | New Zealand Warriors | South Sydney Rabbitohs | ANZ Stadium, Sydney | New Zealand Warriors won 42-28 |
| 2011 | New Zealand Warriors | North Queensland Cowboys | ANZ Stadium, Sydney | New Zealand Warriors won 31-30 |
| 2012 | Wests Tigers | Canberra Raiders | ANZ Stadium, Sydney | Wests Tigers won 46-6 |
| 2013 | Penrith Panthers | New Zealand Warriors | ANZ Stadium, Sydney | Penrith won 42-30 |
| 2014 | New Zealand Warriors | Brisbane Broncos | ANZ Stadium, Sydney | New Zealand Warriors won 34-32 |
| 2015 | Penrith Panthers | Manly-Warringah Sea Eagles | ANZ Stadium, Sydney | Penrith won 34-18 |
| 2016 | Sydney Roosters | Penrith Panthers | ANZ Stadium, Sydney | Sydney Roosters won 30-28 |
| 2017 | Manly-Warringah Sea Eagles | Parramatta Eels | ANZ Stadium, Sydney | Manly-Warringah won 20-18 |
Notes, by series
| Season | Notes |
|---|---|
| 2008 | Inaugural season, played as the Toyota Cup. |
| 2011 | First season sponsored as the Holden Cup. |
| 2014 | New Zealand Warriors' 3rd title in 5 seasons. |
| 2017 | Final season of the competition before discontinuation. |
Discontinued
No edition has been held since 2017. The New Zealand Warriors won 3 of the competition's 10 titles, more than any other club.
Sources
← Rugby League · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players