Rugby League Venues — Rest of the World
91 venues across 43 countries where rugby league has been played, each with fewer than 6 venues on record — grouped here on one page rather than split into dozens of near-empty single-country pages.
Data last verified: 11 August 2026.
Albania · Argentina · Belgium · Bosnia & Herzegovina · Brazil · Bulgaria · Burundi · Chile · Colombia · Cook Islands · Denmark · Estonia · Fiji · Georgia · Ghana · Hong Kong · Hungary · Isle Of Man · Jamaica · Japan · Kenya · Latvia · Lebanon · Malta · Moldova · Montenegro · Morocco · Netherlands · New Caledonia · Nigeria · Northern Ireland · Philippines · Poland · Samoa · Solomon Islands · Sri Lanka · Sweden · Thailand · Tonga · Türkiye · Uganda · Ukraine · Vanuatu
Albania
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Stadium I Vorës | Tirana | 1 | 0 | 2024 |
Argentina
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Camioneros Escobar Rugby Club Home of Camioneros Rugby Club (rugby union, founded 2019), which plays home matches at these grounds -- formerly associated with Club Atletico San Isidro (CASI); no rugby league club is based here, the ground was used purely as a neutral tournament venue | Belén de Escobar | 3 | 0 | 2024 |
Belgium
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Centre Sportif Home of Belgium national rugby league team -- no domestic club is documented as playing here | Brussels (Neder-Over-Heembeekm) | 3 | 0 | 2014–2016 |
| Domaine van Puyenbroek | Brussels | 1 | 0 | 2015 |
| Stade Justin Peeters | Brussels (Wavre) | 1 | 400 | 2009 |
Bosnia & Herzegovina
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| NK Rijeka | Bosnia (Vitez) | 1 | 0 | 2021 |
Brazil
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Sociedade Esportiva Palmeiras Home of No rugby league club has this as a home ground -- it hosted a one-off international tournament (the inaugural 2018 South American Rugby League Cup/Championship), presumably hired as a neutral multi-field venue by Brazil's rugby league federation. | São Paulo (Jardim das Palmeiras (Zona Sul)) | 4 | 230 | 2018 |
Bulgaria
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| FC Trebich | Sofia | 1 | 0 | 2021 |
| Lokomotiv Sofia | Sofia | 1 | 0 | 2022 |
Burundi
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Kinsnira III Iscam Playground | Bujumbura | 1 | 160 | 2018 |
Chile
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Club de Golf 7 Rios Home of None -- a golf course used opportunistically to host the inaugural Latin American (South American) Rugby League Championship, in a country where the sport was brand new (rugby league in Chile reportedly began around 2016). | Los Ángeles | 4 | 0 | 2017 |
Colombia
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| JB Londono Stadium Home of No rugby league club is based here -- the venue is primarily Jerico's municipal football stadium, and its rugby league use was a single hosted tournament | Medellin (Jericó) | 3 | 0 | 2022 |
Cook Islands
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Avarua Tereora Stadium Home of Cook Islands national rugby league team | Avarua | 17 | 1,500 | 1986–1999 |
Denmark
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Gladsaxe Stadion Home of Denmark national rugby league team | Copenhagen (Søborg) | 5 | 500 | 2011–2017 |
| Vor Frue Idrætsforening Home of Roskilde Vikings Rugby Klub (rugby union) | Copenhagen (Roskilde) | 2 | 113 | 2015–2016 |
| CSR Nanok Rugby Club | Copenhagen (Christianshavn) | 1 | 0 | 2013 |
Estonia
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Le Coq Arena Home of Football: FC Flora Tallinn and the Estonia national football team are the primary tenants. Rugby league: no dedicated home club -- used by the Estonia national rugby league team for a handful of international fixtures only (2006-2009), with no evidence of any return since. | Tallinn | 4 | 528 | 2006–2009 |
Fiji
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| HFC Bank Stadium formerly Buckhurst Park Home of Not a fixed club home in the traditional sense — Fiji's national multi-sport stadium, with regular tenants including Suva Highlanders and Suva F.C. (football) and Fijian Drua (rugby union, Super Rugby); effectively the home venue for Fiji national rugby league team ('Fiji Bati') internationals played in Fiji | Suva | 37 | 7,581 | 1994–2024 |
| Churchill Park Home of Lautoka F.C. (football) and the Fijian Drua (Super Rugby Pacific rugby union), current tenants -- rugby league use has always been occasional rather than a regular tenancy | Nadi (Lautoka) | 3 | 5,218 | 1996–2024 |
| Prince Charles Park | Nadi | 1 | 0 | 1996 |
| Prince Of Wales Park Home of none confirmed | Nadi | 1 | 5,000 | 1996 |
Georgia
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Dinamo Stadium Home of FC Dinamo Tbilisi and the Georgian national football team | Tbilisi | 1 | 8,000 | 2005 |
| Locomotiv Stadium Home of if this venue is indeed Mikheil Meskhi Stadium: a multi-purpose venue used for football, rugby union and rugby league, and the standing home venue of Georgia's national rugby league team; no dedicated rugby league club tenancy was found | Tbilisi | 1 | 10,935 | 2006 |
| Vake Stadium | Tbilisi | 1 | 400 | 2005 |
Ghana
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| University of Ghana Sports Grounds Home of Ghana national rugby league team ('Leopards') / Rugby League Federation Ghana | Accra | 7 | 0 | 2022–2025 |
Hong Kong
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| King's Park Sports Ground | Kowloon (Ho Man Tin) | 1 | 0 | 2017 |
Hungary
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Iharos Sándor Margitszigeti Atlétikai Centrum Home of Magyar AC (Magyar Atletikai Club), a multi-sport club with a complex organisational history | Budapest | 1 | 1,013 | 2013 |
| KFKI Sporttelep | Budapest | 1 | 0 | 2017 |
| Nemzeti Közszolgálati Egyetem | Budapest | 1 | 0 | 2018 |
| Szektói Stadion | Kecskemét | 1 | 0 | 2011 |
Isle Of Man
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| The Bowl Home of F.C. Isle of Man (football, current); no rugby league club has ever been based here | Douglas | 4 | 5,044 | 1985–1988 |
Jamaica
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| University of West Indies MONA Bowl Home of University of the West Indies F.C. (football, Jamaican Premier League); used by the Jamaica national rugby league team (Reggae Warriors) for home internationals, no permanent rugby league club tenant | Kingston | 4 | 0 | 2023 |
| University of West Indies Home of Jamaica national rugby league team ('Reggae Warriors'), home venue for international fixtures; no domestic club tenancy | Kingston | 3 | 1,500 | 2017–2025 |
Japan
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Hiroo Community Green Park Home of no fixed rugby league tenant; one-off Japan internationals organised by a local community group | Hokkaido | 2 | 0 | 2024–2025 |
| Katsushika City Sogo Sports Centre Home of no fixed rugby league tenant; used for one-off Japan internationals | Tokyo (Katsushika) | 2 | 0 | 2015–2016 |
| Inagi Central Park | Tokyo (Inagi) | 1 | 0 | 2018 |
| Komazawa Olympic Park Stadium Home of Black Rams Tokyo (Japan Rugby League One, rugby union) -- no rugby league tenant, before or since | Tokyo | 1 | 7,136 | 1996 |
| Nobeoka Stadium | Fukuoka (Nobeoka) | 1 | 500 | 1998 |
Kenya
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| ASK Showgrounds Home of no fixed rugby league tenant; used for one-off Kenya internationals | Nairobi | 2 | 0 | 2023 |
| Impala Club Rugby Grounds Home of Impala Saracens (rugby union club); no fixed rugby league tenant | Nairobi | 2 | 0 | 2024 |
| Kisumu Polytechnic | Kisumu | 1 | 0 | 2023 |
Latvia
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Upezhtsiems Stadium Home of RK Livonia (Latvia national team also plays home fixtures here) | Riga | 5 | 150 | 2008–2015 |
Lebanon
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| International Stadium Home of Lebanon national rugby league team (the Cedars) | Tripoli | 13 | 9,713 | 2002–2011 |
| Beirut Municipal Stadium Home of Al-Ansar Club (football/soccer) -- this is primarily a football venue; rugby league use was limited to hosting international fixtures for Mediterranean Cup competition | Beirut | 3 | 0 | 2003–2017 |
| Bhamdoun Football Ground Home of not confirmed | Bhamdoun | 1 | 1,000 | 2008 |
| Fouad Chehab Stadium | Beirut (Jounieh) | 1 | 0 | 2017 |
Malta
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Marsa Complex Home of Malta national rugby league team | Marsa | 5 | 500 | 2005–2025 |
| FC Melita Home of Melita F.C. (football); the ground was used by the Malta national rugby league team for select home internationals, not by any rugby league club | St Julian's | 3 | 0 | 2011–2015 |
| Victor Tedesco Stadium Home of Hamrun Spartans F.C. (football); no rugby league tenant | Ħamrun | 2 | 200 | 2010–2012 |
| Charles Abela Memorial Stadium formerly Mosta Ground | Mosta | 1 | 0 | 2022 |
Moldova
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Stadion de Rugby | Kishinev | 1 | 0 | 1993 |
Montenegro
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Stadion u Parku Home of FK Arsenal Tivat (football) and RFC Arsenal (rugby union, tenant since 2011); no fixed rugby league tenant | Tivat | 2 | 0 | 2023–2024 |
Morocco
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Stade Municipal de Berrechid | Berrechid | 1 | 0 | 2012 |
Netherlands
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Dordtsche Rugby Club | Rotterdam (Dordrecht) | 1 | 0 | 2026 |
New Caledonia
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Paita Stadium Home of None -- used as a neutral/international-fixture venue only; New Caledonia's national team's stated primary home ground is a separate venue, Stade Numa-Daly Magenta | Paita | 3 | 1,200 | 2004 |
Nigeria
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Teslim Balogun Stadium Home of Multiple Nigerian football clubs (First Bank F.C., Stationery Stores F.C.); also used periodically by the Nigeria national rugby league team | Lagos | 4 | 0 | 2019 |
| Alaro City Home of no fixed tenant; sponsor and planned future training base for Nigeria's national rugby league teams | Lagos | 2 | 0 | 2025 |
| CMS Grammar School Home of no fixed rugby league tenant; CMS Grammar School (Church Missionary Society Grammar School), one of Nigeria's oldest secondary schools | Lagos | 2 | 0 | 2023 |
Northern Ireland
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Deramore Park Home of Belfast Harlequins RFC, a rugby union, hockey and squash club formed in 1999 from a merger of three older clubs | Belfast | 1 | 774 | 2012 |
| Portadown RFC | Portadown | 1 | 0 | 2026 |
| Windsor Park Home of Not a rugby league venue: Windsor Park is Northern Ireland's national football (soccer) stadium, home to Linfield F.C. since 1905 and to the Northern Ireland national football team since 1910 (and the women's national team since 2023). | Belfast | 1 | 3,207 (Rugby League) | 2000 |
Philippines
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| International School Home of None -- used as a neutral tournament venue only | Manila | 4 | 0 | 2025 |
| Aurora Rugby Football Club Home of no dedicated resident sports club confirmed | Manilla (Reserva) | 1 | 1,000 | 2019 |
| Philippine Merchant Marine Academy | San Fernando (San Narciso) | 1 | 0 | 2013 |
Poland
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Stadium KS Budowlani Home of KS Budowlani Lodz (rugby union, a five-time Polish national champion); no rugby league club is based here, the 2019 matches were Poland national team fixtures using an available rugby-marked pitch | Lodz | 3 | 0 | 2019 |
| Majkowskie Wembley Home of no fixed rugby league tenant; local rugby union club Husaria Kalisz provided players and support for the internationals | Kalisz | 2 | 0 | 2023–2025 |
| Stadion Miejsko-Gminny w Nowych Skalmierzycach | Kalisz | 1 | 0 | 2024 |
Samoa
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Apia Park Home of Toa Samoa (Samoa national rugby league team), for home Test matches; primarily a rugby union venue (Manu Samoa's home ground) | Apia | 17 | 4,500 | 1988–2016 |
Solomon Islands
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Panatina Oval Home of Not confirmed as a permanent tenant; hosted the Solomon Islands national rugby league team for at least the 2017 international recorded here, and Panatina more broadly is referenced in Solomon Islands sports news for rugby union, baseball and softball | Honiara | 1 | 1,500 | 2017 |
Sri Lanka
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| The Racecourse Home of Not confirmed for 1907; today used by the Sri Lanka Rugby Football Union as the national rugby union home ground | Colombo | 1 | 3,000 | 1907 |
Sweden
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Årsta Sportfält Home of None documented -- served as Sweden's home venue for Nordic Cup international fixtures, no permanent rugby league club tenant confirmed | Stockholm | 4 | 0 | 2012–2016 |
| Gothenburg Rugby Association Home of No confirmed home club under this exact venue name -- this could not be matched with certainty to either of Gothenburg's known rugby grounds (Spartacus Rugby Club, home to the rugby league side Spartacus Reds; or Valen Idrottsplats, home to the rugby union club Gothenburg Rugby Club). All three recorded matches are Sweden national team fixtures rather than club games | Gothenburg | 3 | 0 | 2011–2018 |
| Spartacus Rugby Club | Gothenburg | 1 | 0 | 2010 |
Thailand
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Boonyachinda Stadium | Bangkok | 1 | 150 | 2012 |
| Patana Sports Centre | Bangkok | 1 | 300 | 2015 |
| Prince Royal's College | Chiang Mai | 1 | 0 | 2016 |
Tonga
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Teufaiva Sport Stadium formerly Tenefaira Field Stadium Home of Tonga national rugby league team's home stadium for regional and Pacific Test matches; not a domestic club ground | Nuku'alofa | 21 | 5,000 | 1990–2007 |
Türkiye
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Huseyin Akar Tesisler Stadium Home of None -- used purely as a one-off multi-day international tournament host, not a recurring club fixture. | Bodrum | 4 | 500 | 2021 |
| Aysekadin Yerleskesi Futbol Stadium Home of no confirmed tenant; a Trakya University campus sports facility | Istanbul (Edirne) | 2 | 150 | 2019 |
| İTÜ Ayazağa Stadium Home of Istanbul Technical University (ITU); no rugby league tenant | Istanbul | 2 | 0 | 2022 |
| Beylerbeyl Stadium | Istanbul | 1 | 0 | 2019 |
| Esenler Stadium | Istanbul | 1 | 0 | 2019 |
Uganda
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Elite Stadium Kampala Home of no fixed rugby league tenant | Kampula (Kampala) | 2 | 0 | 2024 |
Ukraine
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Dynamo Stadium Home of Various football clubs (FC Metalist Kharkiv, FC Helios Kharkiv, FC Kharkiv, FC Dynamo Kharkiv, FC Lokomotyv Kharkiv); Ukraine national rugby league team since 2008, per this venue's own Wikipedia article | Kharkiv | 3 | 700 | 2011–2018 |
| Arsenal-Spartak Stadium | Kharkiv | 1 | 150 | 2010 |
| Avanhard Stadium Home of NK Veres Rivne (football club); the ground has no rugby league tenant, having hosted one representative fixture only | Lviv (Rivne) | 1 | 1,500 | 2016 |
| FC Locomotive Stadium | Lviv (Chop) | 1 | 0 | 2015 |
| National University of State Taxation Service of Ukraine | Kyiv (Irpin) | 1 | 0 | 2015 |
Vanuatu
| Venue | Town/City | Games | Top crowd | Years used |
|---|---|---|---|---|
| Port Vila Municipal Stadium Home of Vanuatu national rugby league team (home venue for international fixtures); also the main stadium of Port Vila's domestic football league | Port Vila | 3 | 3,513 | 2012–2016 |
| Chapius Stadium Home of Under its current name, main stadium for the Luganville Football Association TVL League and home to the Northern Region Football Academy; primarily a football (soccer) ground, not a dedicated rugby league venue | Luganville | 1 | 2,021 | 2014 |
| Korman Stadium | Port Vila | 1 | 0 | 2026 |
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Teams · Players