Leeds Rhinos 52-16 London Broncos — 1999 Challenge Cup Final
Wembley Stadium, London · Attendance: 73,242
Data last verified: 11 August 2026.
1999 Challenge Cup Final: Leeds Rhinos 52-16 London Broncos, at Wembley Stadium, London.
Sourcing caveat: London Broncos' individual try scorers and all try-scoring minutes could not be confirmed and are omitted. Lineups added via Rugby League Project team-sheet data, which returned clean non-sequential shirt numbers for both teams with no bench collisions.
Scorers
| Leeds Rhinos | Tries: Leroy Rivett (4 tries, a Wembley final record) Goals: Iestyn Harris (8 goals) |
| London Broncos | Goals: Rob Smyth (2 goals) |
Teams
| Leeds Rhinos | London Broncos | |||
|---|---|---|---|---|
| 1 | Iestyn Harris | Fullback | Tulsen Tollett | 1 |
| 22 | Leroy Rivett | Wing | Rob Smyth | 2 |
| 3 | Richie Blackmore | Centre | Greg Fleming | 4 |
| 4 | Brad Godden | Centre | John Timu | 22 |
| 5 | Francis Cummins | Wing | Martin Offiah | 5 |
| 13 | Daryl Powell | Five-eighth | Karle Hammond | 6 |
| 7 | Ryan Sheridan | Halfback | Shaun Edwards | 7 |
| 10 | Barrie McDermott | Front row | Steele Retchless | 12 |
| 21 | Terry Newton | Hooker | Robbie Beazley | 26 |
| 15 | Darren Fleary | Front row | Matt Salter | 27 |
| 11 | Adrian Morley | Second row | Shane Millard | 11 |
| 17 | Anthony Farrell | Second row | Robbie Simpson | 23 |
| 12 | Marc Glanville | Lock | Peter Gill | 9 |
| Substitutes | ||||
| 14 | Marcus St Hilaire | Mat Toshack | 13 | |
| 9 | Lee Jackson | Dean Callaway | 15 | |
| 20 | Jamie Mathiou | Chris Ryan | 3 | |
| 16 | Andy Hay | Glen Air | 17 | |
| Graham Murray | Coach | Les Kiss | ||
Match officials
| Referee | Russell Smith (Castleford) |
| Lance Todd Trophy | Leroy Rivett (Leeds Rhinos) — Lance Todd Trophy |
Match report
This was the last Challenge Cup final played at the old Wembley Stadium before its demolition and rebuild, and Leeds Rhinos marked the occasion with a record-breaking 52-16 rout of London Broncos in front of 73,242 fans. Leroy Rivett scored four tries, a Wembley final record, and was duly awarded the Lance Todd Trophy, while Iestyn Harris kicked eight goals as Leeds racked up the highest score in a Challenge Cup final at that point. The one-sided scoreline underlined the growing gulf between the traditional Yorkshire powerhouse and the London-based Broncos, who had reached the final as one of the game's expansion sides. The match closed out the old Wembley's 72-year history as the Challenge Cup final's spiritual home, before the ground was rebuilt and finals moved to Murrayfield, Twickenham, and the Millennium Stadium for several years. Since Super League's 1996 launch, the Challenge Cup has continued to sit alongside the league championship as one of English rugby league's two most prestigious domestic honours, with the final remaining a fixture at Wembley Stadium (barring occasional relocations) and continuing to draw some of the largest single-match crowds anywhere in the sport. Since 1946/47, the competition's individual award, the Lance Todd Trophy, has been presented to the final's outstanding player, voted for by a panel of media representatives at the final whistle — on several notable occasions the trophy has gone to a player on the losing side, an unusual honour that reflects the award's focus on individual performance rather than simply reflecting the final scoreline. This was the 98th Challenge Cup final played, and, under the name “Leeds Rhinos,” the 1st Challenge Cup title for the club.
Round by round
Round 1
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Barrow Island 24–4 University of Wales Institute | Ostley Bank | — | 5 Dec 1998 |
| Dudley Hill 66–0 Leeds University | Neil Hunt Ground | — | 5 Dec 1998 |
| Dewsbury Moor 6–40 Ellenborough | — | — | 5 Dec 1998 |
| Eastmoor 24–34 Moldgreen | King George's | — | 5 Dec 1998 |
| Eccles 78–10 Garibaldi | — | — | 5 Dec 1998 |
| Featherstone Lions 34–26 Queensbury | Post Office Road | — | 5 Dec 1998 |
| Hull Dockers 23–6 Park Amateurs | Willows Sports | — | 5 Dec 1998 |
| Ideal Isberg 39–4 Millom | — | — | 5 Dec 1998 |
| Keighley Albion 6–42 Dodworth | — | — | 5 Dec 1998 |
| Leigh East 12–18 Haydock | — | — | 5 Dec 1998 |
| London Skolars 16–4 Thatto Heath | New River | — | 5 Dec 1998 |
| Middleton 12–15 Wigan St Judes | — | — | 5 Dec 1998 |
| New Earswick 14–16 Townville | White Rose Avenue | — | 5 Dec 1998 |
| Norland 28–22 Milford | — | — | 5 Dec 1998 |
| Oulton 42–8 York Acorn | Raider Park | — | 5 Dec 1998 |
| Queens 20–18 Redhill | Busy Vale | — | 5 Dec 1998 |
| Shaw Cross 12–16 Featherstone Miners Welfare | — | — | 5 Dec 1998 |
| Siddal 90–10 Northside Saints | — | — | 5 Dec 1998 |
| Wigan Rose Bridge 23–16 Blackbrook | — | — | 5 Dec 1998 |
| Clayton 10–28 Normanton | — | — | 12 Dec 1998 |
| Gateshead Panthers 10–58 Crosfields | — | — | 12 Dec 1998 |
| Ovenden 22–14 East Leeds | Four Fields | — | 12 Dec 1998 |
| Rochdale Mayfield 36–18 Leeds Metropolitan University | Springhill | — | 13 Dec 1998 |
| Scottish Eagles 10–34 Wath Brow Hornets | — | — | 13 Dec 1998 |
Round 2
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Askam 25–22 Heworth | Fallowfield Park | — | 19 Dec 1998 |
| Beverley East Hull 12–28 Townville | Eastmount | — | 19 Dec 1998 |
| Dudley Hill 29–8 Wigan St Patricks | Neil Hunt Ground | — | 19 Dec 1998 |
| Dodworth 12–24 Lock Lane | — | — | 19 Dec 1998 |
| Eccles 27–16 Normanton | — | — | 19 Dec 1998 |
| Moldgreen 21–18 Oulton | Ridgeway | — | 19 Dec 1998 |
| Norland 39–0 Crosfields | — | — | 19 Dec 1998 |
| Oldham St Annes 34–6 Ellenborough | Higginshaw Road | — | 19 Dec 1998 |
| Queens 28–40 West Hull | Busy Vale | — | 19 Dec 1998 |
| Rochdale Mayfield 28–10 Hull Dockers | Springhill | — | 19 Dec 1998 |
| Saddleworth 10–6 Walney | Bank Road | — | 19 Dec 1998 |
| Siddal 27–7 Featherstone Miners Welfare | — | — | 19 Dec 1998 |
| Skirlaugh 8–2 Ideal Isberg | — | — | 19 Dec 1998 |
| Thornhill 25–12 Barrow Island | — | — | 19 Dec 1998 |
| Wath Brow Hornets 16–6 London Skolars | — | — | 19 Dec 1998 |
| Wigan Rose Bridge 6–17 Leigh Miners Rangers | — | — | 19 Dec 1998 |
| Wigan St Judes 32–8 Woolston | Parsons Meadow | — | 19 Dec 1998 |
| Egremont 21–0 Haydock | Recreation Ground | — | 2 Jan 1999 |
| Featherstone Lions 37–18 Ovenden | Lionheart | — | 2 Jan 1999 |
Round 3
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Barrow 44–16 Dudley Hill | Craven Park | 1,157 | 31 Jan 1999 |
| Batley 40–10 Lock Lane | Mount Pleasant | 713 | 31 Jan 1999 |
| Bramley 12–18 Leigh Miners Rangers | Headingley | — | 31 Jan 1999 |
| Dewsbury 38–10 Siddal | Ram Stadium | 1,427 | 31 Jan 1999 |
| Doncaster 35–24 Oldham St Annes | Tattersfield | 1,614 | 31 Jan 1999 |
| Featherstone Rovers 70–6 Thornhill | Lionheart | 1,187 | 31 Jan 1999 |
| Hemel Hempstead 8–29 Featherstone Lions | Pennine Way | 286 | 31 Jan 1999 |
| Hull KR 56–4 Wath Brow Hornets | Craven Park | 1,907 | 31 Jan 1999 |
| Hunslet 66–6 Townville | John Charles Stadium | 749 | 31 Jan 1999 |
| Keighley Cougars 48–2 Rochdale Mayfield | Cougar Park | 2,219 | 31 Jan 1999 |
| Lancashire Lynx 50–3 Askam | Victory Park | 408 | 31 Jan 1999 |
| Leigh 42–6 Norland | Hilton Park | 1,400 | 31 Jan 1999 |
| Rochdale Hornets 52–12 Wigan St Judes | Spotland | 883 | 31 Jan 1999 |
| Swinton 38–4 Moldgreen | Gigg Lane | 915 | 31 Jan 1999 |
| Whitehaven 22–6 Saddleworth | Recreation Ground | 779 | 31 Jan 1999 |
| Widnes 34–4 West Hull | AutoQuest Stadium | 2,412 | 31 Jan 1999 |
| Workington Town 30–4 Skirlaugh | Derwent Park | 1,316 | 31 Jan 1999 |
| York 57–2 Egremont | South Ryedale | 768 | 31 Jan 1999 |
| Oldham 26–7 Eccles | Spotland | 883 | 1 Feb 1999 |
Round 4
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Wakefield Trinity 12–2 Batley | Belle Vue | 2,106 | 12 Feb 1999 |
| Featherstone Lions 6–74 Halifax | Millpond Stadium | 1,533 | 13 Feb 1999 |
| Leigh Miners Rangers 0–52 Hull KR | Twist Lane | 1,317 | 13 Feb 1999 |
| Salford 16–6 Sheffield Eagles | The Willows | 2,359 | 13 Feb 1999 |
| Barrow 16–33 Leigh | Craven Park | 1,485 | 14 Feb 1999 |
| Bradford Bulls 92–0 Workington Town | Odsal | 7,593 | 14 Feb 1999 |
| Castleford Tigers 36–22 Hull | Wheldon Road | 6,107 | 14 Feb 1999 |
| Huddersfield Giants 78–4 Swinton | Alfred McAlpine Stadium | 2,277 | 14 Feb 1999 |
| Hunslet 10–40 St Helens | John Charles Stadium | 2,200 | 14 Feb 1999 |
| Leeds Rhinos 28–18 Wigan Warriors | Headingley | 18,000 | 14 Feb 1999 |
| London Broncos 64–0 Doncaster | The Stoop | 2,164 | 14 Feb 1999 |
| Rochdale Hornets 19–22 York | Spotland | 609 | 14 Feb 1999 |
| Warrington Wolves 50–6 Featherstone Rovers | Wilderspool | 4,335 | 14 Feb 1999 |
| Whitehaven 24–6 Lancashire Lynx | Recreation Ground | 827 | 14 Feb 1999 |
| Widnes 28–20 Keighley Cougars | AutoQuest Stadium | 3,003 | 14 Feb 1999 |
| Oldham 18–10 Dewsbury | Boundary Park | 1,620 | 15 Feb 1999 |
Round 5
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Castleford Tigers 28–2 York | Wheldon Road | 5,411 | 26 Feb 1999 |
| Leeds Rhinos 24–16 St Helens | Headingley | 14,162 | 27 Feb 1999 |
| Huddersfield Giants 14–22 Salford | Alfred McAlpine Stadium | 4,992 | 28 Feb 1999 |
| Hull KR 0–6 London Broncos | Craven Park | 3,971 | 28 Feb 1999 |
| Wakefield Trinity 8–26 Bradford Bulls | Belle Vue | 7,385 | 28 Feb 1999 |
| Warrington Wolves 34–4 Halifax | Wilderspool | 5,102 | 28 Feb 1999 |
| Whitehaven 18–2 Oldham | Recreation Ground | 1,438 | 28 Feb 1999 |
| Widnes 20–17 Leigh | AutoQuest Stadium | 4,054 | 28 Feb 1999 |
Quarter-Final
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Castleford Tigers 30–10 Salford | Wheldon Road | 5,236 | 13 Mar 1999 |
| Bradford Bulls 52–16 Warrington Wolves | Odsal | 10,430 | 14 Mar 1999 |
| London Broncos 54–6 Whitehaven | The Stoop | 1,598 | 14 Mar 1999 |
| Widnes 10–46 Leeds Rhinos | AutoQuest Stadium | 6,375 | 14 Mar 1999 |
Semi-Final
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Castleford Tigers 27–33 London Broncos | Headingley | 7,561 | 27 Mar 1999 |
| Bradford Bulls 10–23 Leeds Rhinos | Alfred McAlpine Stadium | 23,438 | 28 Mar 1999 |
Final
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Leeds Rhinos 52–16 London Broncos | Wembley Stadium | 73,242 | 1 May 1999 |
Early rounds feature amateur and community clubs alongside professional ones; team names are linked only where this site has a team page for that exact club, matching the same safety-first approach used for the Final's own results table.