2023 NRL Season — Final Regular-Season Ladder
Final ladder after the 24-round regular season (before finals), 17-team draw with 3 byes per club (2 points per bye).
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPenrith Panthers | 24 | 18 | 0 | 6 | 645 | 312 | +333 | 42 |
| 2 | BBBrisbane Broncos | 24 | 18 | 0 | 6 | 639 | 425 | +214 | 42 |
| 3 | MSMelbourne Storm | 24 | 16 | 0 | 8 | 627 | 459 | +168 | 38 |
| 4 | NZWNew Zealand Warriors | 24 | 16 | 0 | 8 | 572 | 448 | +124 | 38 |
| 5 | NENewcastle Knights | 24 | 14 | 1 | 9 | 626 | 451 | +175 | 35 |
| 6 | CSCronulla-Sutherland Sharks | 24 | 14 | 0 | 10 | 619 | 497 | +122 | 34 |
| 7 | SRSydney Roosters | 24 | 13 | 0 | 11 | 472 | 496 | -24 | 32 |
| 8 | CACanberra Raiders | 24 | 13 | 0 | 11 | 486 | 623 | -137 | 32 |
| 9 | SSSouth Sydney Rabbitohs | 24 | 12 | 0 | 12 | 564 | 505 | +59 | 30 |
| 10 | PAParramatta Eels | 24 | 12 | 0 | 12 | 587 | 574 | +13 | 30 |
| 11 | NQNorth Queensland Cowboys | 24 | 12 | 0 | 12 | 546 | 542 | +4 | 30 |
| 12 | MWManly Warringah Sea Eagles | 24 | 11 | 1 | 12 | 545 | 539 | +6 | 29 |
| 13 | DODolphins | 24 | 9 | 0 | 15 | 520 | 631 | -111 | 24 |
| 14 | GCGold Coast Titans | 24 | 9 | 0 | 15 | 527 | 653 | -126 | 24 |
| 15 | CBCanterbury-Bankstown Bulldogs | 24 | 7 | 0 | 17 | 438 | 769 | -331 | 20 |
| 16 | SGISt George Illawarra Dragons | 24 | 5 | 0 | 19 | 474 | 673 | -199 | 16 |
| 17 | WTWests Tigers | 24 | 4 | 0 | 20 | 385 | 675 | -290 | 14 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results