2004 NRL Season — Final Regular-Season Ladder
15 clubs, each playing a 24-game regular season (26-round draw, 2 byes each). Sydney Roosters and Canterbury-Bankstown finished level on 42 competition points; Roosters took the minor premiership on superior points differential, but the Bulldogs went on to win the 2004 Grand Final as premiers.
Ladder
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Roosters | 24 | 19 | 0 | 5 | 710 | 368 | +342 | 42 |
| 2 | Canterbury-Bankstown Bulldogs | 24 | 19 | 0 | 5 | 760 | 491 | +269 | 42 |
| 3 | Brisbane Broncos | 24 | 16 | 1 | 7 | 602 | 533 | +69 | 37 |
| 4 | Penrith Panthers | 24 | 15 | 0 | 9 | 672 | 567 | +105 | 34 |
| 5 | St George Illawarra Dragons | 24 | 14 | 0 | 10 | 624 | 415 | +209 | 32 |
| 6 | Melbourne Storm | 24 | 13 | 0 | 11 | 684 | 517 | +167 | 30 |
| 7 | North Queensland Cowboys | 24 | 12 | 1 | 11 | 526 | 514 | +12 | 29 |
| 8 | Canberra Raiders | 24 | 11 | 0 | 13 | 554 | 613 | -59 | 26 |
| 9 | Wests Tigers | 24 | 10 | 0 | 14 | 509 | 534 | -25 | 24 |
| 10 | Newcastle Knights | 24 | 10 | 0 | 14 | 516 | 617 | -101 | 24 |
| 11 | Cronulla-Sutherland Sharks | 24 | 10 | 0 | 14 | 528 | 645 | -117 | 24 |
| 12 | Parramatta Eels | 24 | 9 | 0 | 15 | 517 | 626 | -109 | 22 |
| 13 | Manly Warringah Sea Eagles | 24 | 9 | 0 | 15 | 615 | 754 | -139 | 22 |
| 14 | New Zealand Warriors | 24 | 6 | 0 | 18 | 427 | 693 | -266 | 16 |
| 15 | South Sydney Rabbitohs | 24 | 5 | 2 | 17 | 455 | 812 | -357 | 16 |
Qualified for the finals series — top 8 (McIntyre final eight system) that season.
Finals series
Qualifying Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 10 Sep 2004 | Penrith Panthers 31–30 St George Illawarra | Penrith Park, Penrith, NSW | 21,963 |
| 11 Sep 2004 | Brisbane Broncos 14–31 Melbourne Storm | Suncorp Stadium, Brisbane, QLD | 31,100 |
| 11 Sep 2004 | Canterbury-Bankstown 22–30 North Queensland Cowboys | Telstra Stadium, Sydney Olympic Park, NSW | 18,371 |
| 12 Sep 2004 | Sydney Roosters 38–12 Canberra Raiders | Sydney Football Stadium, Moore Park, Sydney, NSW | 18,325 |
Semi-Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 18 Sep 2004 | North Queensland Cowboys 10–0 Brisbane Broncos | Dairy Farmers Stadium, Townsville, QLD | 24,989 |
| 19 Sep 2004 | Canterbury-Bankstown 43–18 Melbourne Storm | Sydney Football Stadium, Moore Park, Sydney, NSW | 23,750 |
Preliminary Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 25 Sep 2004 | Canterbury-Bankstown 30–14 Penrith Panthers | Sydney Football Stadium, Moore Park, Sydney, NSW | 37,868 |
| 26 Sep 2004 | Sydney Roosters 19–16 North Queensland Cowboys | Telstra Stadium, Sydney Olympic Park, NSW | 43,048 |
Grand Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 3 Oct 2004 | Canterbury-Bankstown 16–13 Sydney Roosters | Telstra Stadium, Sydney Olympic Park, NSW | 82,127 |
Full Grand Final page (Clive Churchill Medal, match context, sources) →
Sources
Sources
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players