2009 NRL Season — Final Regular-Season Ladder
Final ladder after the 24-game regular season (26-round draw, 2 byes per club). Melbourne Storm's 2009 Grand Final win was later vacated (2010) for salary-cap breaches, but their regular-season ladder position, win-loss record, and points were NOT altered — that penalty applied to the 2010 season's points only, not retroactively to 2009's.
Sourcing caveat: Canterbury-Bankstown's points total (38) includes a 2-point deduction imposed for an interchange/replacement-rule breach in Round 2, 2009 — without it they'd have finished on 40 points and led the table on points differential/countback ahead of St George Illawarra, who instead held the minor premiership on superior points differential (+219 vs +147) once the two clubs were level on points after the deduction.
Ladder
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St George Illawarra Dragons | 24 | 17 | 0 | 7 | 548 | 329 | +219 | 38 |
| 2 | Canterbury-Bankstown Bulldogs | 24 | 18 | 0 | 6 | 575 | 428 | +147 | 38 |
| 3 | Gold Coast Titans | 24 | 16 | 0 | 8 | 514 | 467 | +47 | 36 |
| 4 | Melbourne Storm | 24 | 14 | 1 | 9 | 505 | 348 | +157 | 33 |
| 5 | Manly Warringah Sea Eagles | 24 | 14 | 0 | 10 | 549 | 459 | +90 | 32 |
| 6 | Brisbane Broncos | 24 | 14 | 0 | 10 | 511 | 566 | -55 | 32 |
| 7 | Newcastle Knights | 24 | 13 | 0 | 11 | 508 | 491 | +17 | 30 |
| 8 | Parramatta Eels | 24 | 12 | 1 | 11 | 476 | 473 | +3 | 29 |
| 9 | Wests Tigers | 24 | 12 | 0 | 12 | 558 | 483 | +75 | 28 |
| 10 | South Sydney Rabbitohs | 24 | 11 | 1 | 12 | 566 | 549 | +17 | 27 |
| 11 | Penrith Panthers | 24 | 11 | 1 | 12 | 515 | 589 | -74 | 27 |
| 12 | North Queensland Cowboys | 24 | 11 | 0 | 13 | 558 | 474 | +84 | 26 |
| 13 | Canberra Raiders | 24 | 9 | 0 | 15 | 489 | 520 | -31 | 22 |
| 14 | New Zealand Warriors | 24 | 7 | 2 | 15 | 377 | 565 | -188 | 20 |
| 15 | Cronulla-Sutherland Sharks | 24 | 5 | 0 | 19 | 359 | 568 | -209 | 14 |
| 16 | Sydney Roosters | 24 | 5 | 0 | 19 | 382 | 681 | -299 | 14 |
Qualified for the finals series — top 8 (McIntyre final eight system) that season.
Finals series
Qualifying Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 11 Sep 2009 | Melbourne Storm 40–12 Manly-Warringah | Etihad Stadium, Docklands, Melbourne, VIC | 21,155 |
| 12 Sep 2009 | Gold Coast Titans 32–40 Brisbane Broncos | Skilled Park, Robina, Gold Coast, QLD | 27,227 |
| 12 Sep 2009 | Canterbury-Bankstown 26–12 Newcastle Knights | ANZ Stadium, Sydney Olympic Park, NSW | 21,369 |
| 13 Sep 2009 | St George Illawarra 12–25 Parramatta Eels | Jubilee Oval, Kogarah, Sydney, NSW | 18,174 |
Semi-Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 18 Sep 2009 | Parramatta Eels 27–2 Gold Coast Titans | Sydney Football Stadium, Moore Park, Sydney, NSW | 28,524 |
| 19 Sep 2009 | Brisbane Broncos 24–10 St George Illawarra | Suncorp Stadium, Milton, Brisbane, QLD | 50,225 |
Preliminary Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 25 Sep 2009 | Canterbury-Bankstown 12–22 Parramatta Eels | ANZ Stadium, Sydney Olympic Park, NSW | 74,549 |
| 26 Sep 2009 | Melbourne Storm 40–10 Brisbane Broncos | Etihad Stadium, Docklands, Melbourne, VIC | 27,687 |
Grand Final
| Date | Result | Venue | Attendance |
|---|---|---|---|
| 4 Oct 2009 | Melbourne Storm 23–16 Parramatta Eels | ANZ Stadium, Sydney Olympic Park, NSW | 82,538 |
Full Grand Final page (Clive Churchill Medal, match context, sources) →
Sources
Sources
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Teams · Players