Canterbury-Bankstown
Real club history, premierships, Grand Final appearances, and ladder finishes, aggregated from our sourced rugby league archive.
Data last verified: 11 August 2026.
Club Background
Canterbury-Bankstown traces its roots to 1935, when local officials formed the Canterbury-Bankstown Junior Rugby League and the senior club was admitted to the elite NSWRFL premiership the same year. Known for decades as the "Berries" before a 1977-78 supporter poll rebranded them the Bulldogs, the club competes in the NRL and called Belmore Sports Ground home from 1936 until the mid-1990s.
Honours
League history
Final ladder position each season on record (1935–2025) — 1st at the top. Hover a point for the exact position and field size that season.
Full table
| Season | Final position |
|---|---|
| 2025 | 3 of 17 |
| 2024 | 6 of 17 |
| 2023 | 15 of 17 |
| 2022 | 12 of 16 |
| 2021 | 16 of 16 |
| 2020 | 15 of 16 |
| 2019 | 12 of 16 |
| 2018 | 12 of 16 |
| 2017 | 11 of 16 |
| 2016 | 7 of 16 |
| 2015 | 5 of 16 |
| 2014 | 7 of 16 |
| 2013 | 6 of 16 |
| 2012 | 1 of 16 |
| 2011 | 9 of 16 |
| 2010 | 13 of 16 |
| 2009 | 2 of 16 |
| 2008 | 16 of 16 |
| 2007 | 6 of 16 |
| 2006 | 2 of 15 |
| 2005 | 12 of 15 |
| 2004 | 2 of 15 |
| 2003 | 3 of 15 |
| 2002 | 15 of 15 |
| 2001 | 2 of 14 |
| 2000 | 11 of 14 |
| 1999 | 5 of 17 |
| 1998 | 9 of 20 |
| 1997 Super League | 4 of 10 |
| 1996 | 10 of 20 |
| 1995 | 6 of 20 |
| 1994 | 1 of 16 |
| 1993 | 1 of 16 |
| 1992 | 7 of 16 |
| 1991 | 5 of 16 |
| 1990 | 7 of 16 |
| 1989 | 9 of 16 |
| 1988 | 2 of 16 |
| 1987 | 6 of 13 |
| 1986 | 3 of 13 |
| 1985 | 3 of 13 |
| 1984 | 1 of 13 |
| 1983 | 3 of 14 |
| 1982 | 8 of 14 |
| 1981 | 10 of 12 |
| 1980 | 1 of 12 |
| 1979 | 5 of 12 |
| 1978 | 4 of 12 |
| 1977 | 7 of 12 |
| 1976 | 5 of 12 |
| 1975 | 4 of 12 |
| 1974 | 3 of 12 |
| 1973 | 5 of 12 |
| 1972 | 5 of 12 |
| 1971 | 5 of 12 |
| 1970 | 4 of 12 |
| 1969 | 8 of 12 |
| 1968 | 9 of 12 |
| 1967 | 3 of 12 |
| 1966 | 8 of 10 |
| 1965 | 9 of 10 |
| 1964 | 10 of 10 |
| 1963 | 8 of 10 |
| 1962 | 6 of 10 |
| 1961 | 8 of 10 |
| 1960 | 4 of 10 |
| 1959 | 9 of 10 |
| 1958 | 9 of 10 |
| 1957 | 9 of 10 |
| 1956 | 7 of 10 |
| 1955 | 9 of 10 |
| 1954 | 8 of 10 |
| 1953 | 5 of 10 |
| 1952 | 9 of 10 |
| 1951 | 7 of 10 |
| 1950 | 6 of 10 |
| 1949 | 7 of 10 |
| 1948 | 5 of 10 |
| 1947 | 1 of 10 |
| 1946 | 4 of 8 |
| 1945 | 6 of 8 |
| 1944 | 8 of 8 |
| 1943 | 7 of 8 |
| 1942 | 1 of 8 |
| 1941 | 3 of 8 |
| 1940 | 3 of 8 |
| 1939 | 2 of 8 |
| 1938 | 1 of 8 |
| 1937 | 4 of 9 |
| 1936 | 3 of 9 |
| 1935 | 8 of 9 |
Club history
The Canterbury-Bankstown club traces its roots to 1935, when local officials met above the Ideal Milk Bar in Campsie to form the Canterbury-Bankstown Junior Rugby League; the senior club was admitted to the elite NSWRFL premiership the same year, fielding a side drawn heavily from rural and western-Sydney recruits that earned them the early jibe "Country Bumpkins." They won a maiden premiership in 1938. For decades the club was known as the "Berries" — the official club history says it's simply a catchy shortening of "Canterbury," though some fan sources attribute it instead to an early maroon, strawberry-coloured jersey. In 1977-78 the club rebranded as the Bulldogs after a supporter poll wanting an identity connoting "determination and grit." The club's blue-and-white colours reflect the political leanings of its founding NSW Labor officials.
Belmore Sports Ground was home from 1936 until the mid-1990s, after which the club shifted its major fixtures to Sydney's big stadiums. After a long post-war drought, the Bulldogs became the dominant club of the 1980s under coach Warren Ryan, winning four premierships (1980, 1984, 1985, 1988). Their bitter rivalry with Parramatta produced the famous 1998 preliminary final comeback, while the 2002 salary-cap scandal — stripped of all competition points — remains a defining low point.
Grand Final appearances (1938-2014)
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2014 | Lost | South Sydney | 6-30 |
| 2012 | Lost | Melbourne Storm | 4-14 |
| 2004 | Won | Sydney Roosters | 16-13 |
| 1998 | Lost | Brisbane Broncos | 12-38 |
| 1995 | Won | Manly-Warringah | 17-4 |
| 1994 | Lost | Canberra | 12-36 |
| 1988 | Won | Balmain | 24-12 |
| 1986 | Lost | Parramatta | 2-4 |
| 1985 | Won | St. George | 7-6 |
| 1984 | Won | Parramatta | 6-4 |
| 1980 | Won | Eastern Suburbs | 18-4 |
| 1979 | Lost | St. George | 13-17 |
| 1974 | Lost | Eastern Suburbs | 4-19 |
| 1967 | Lost | South Sydney | 10-12 |
| 1947 | Lost | Balmain | 9-13 |
| 1942 | Won | St. George | 11-9 |
| 1940 | Lost | Eastern Suburbs | 14-24 |
| 1938 | Won | Eastern Suburbs | 19-6 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Players