Parramatta
Real club history, premierships, Grand Final appearances, and ladder finishes, aggregated from our sourced rugby league archive.
Data last verified: 11 August 2026.
Club Background
Parramatta's club was formed in 1946-47, first taking the field in the 1947 NSWRL season, and now competes in the NRL out of Western Sydney Stadium, having previously played at Cumberland Oval and Parramatta Stadium. The "Eels" nickname, tied to the suburb's Aboriginal-derived name, was popularised in the mid-1960s before being formally adopted in the late 1970s.
Honours
League history
Final ladder position each season on record (1947–2025) — 1st at the top. Hover a point for the exact position and field size that season.
Full table
| Season | Final position |
|---|---|
| 2025 | 11 of 17 |
| 2024 | 15 of 17 |
| 2023 | 10 of 17 |
| 2022 | 4 of 16 |
| 2021 | 6 of 16 |
| 2020 | 3 of 16 |
| 2019 | 5 of 16 |
| 2018 | 16 of 16 |
| 2017 | 4 of 16 |
| 2016 | 14 of 16 |
| 2015 | 12 of 16 |
| 2014 | 10 of 16 |
| 2013 | 16 of 16 |
| 2012 | 16 of 16 |
| 2011 | 14 of 16 |
| 2010 | 12 of 16 |
| 2009 | 8 of 16 |
| 2008 | 11 of 16 |
| 2007 | 5 of 16 |
| 2006 | 8 of 15 |
| 2005 | 1 of 15 |
| 2004 | 12 of 15 |
| 2003 | 9 of 15 |
| 2002 | 6 of 15 |
| 2001 | 1 of 14 |
| 2000 | 7 of 14 |
| 1999 | 2 of 17 |
| 1998 | 4 of 20 |
| 1997 ARL | 3 of 12 |
| 1996 | 13 of 20 |
| 1995 | 19 of 20 |
| 1994 | 12 of 16 |
| 1993 | 11 of 16 |
| 1992 | 15 of 16 |
| 1991 | 15 of 16 |
| 1990 | 8 of 16 |
| 1989 | 8 of 16 |
| 1988 | 11 of 16 |
| 1987 | 7 of 13 |
| 1986 | 1 of 13 |
| 1985 | 4 of 13 |
| 1984 | 3 of 13 |
| 1983 | 2 of 14 |
| 1982 | 1 of 14 |
| 1981 | 3 of 12 |
| 1980 | 7 of 12 |
| 1979 | 2 of 12 |
| 1978 | 5 of 12 |
| 1977 | 1 of 12 |
| 1976 | 2 of 12 |
| 1975 | 5 of 12 |
| 1974 | 12 of 12 |
| 1973 | 11 of 12 |
| 1972 | 12 of 12 |
| 1971 | 4 of 12 |
| 1970 | 12 of 12 |
| 1969 | 5 of 12 |
| 1968 | 6 of 12 |
| 1967 | 9 of 12 |
| 1966 | 7 of 10 |
| 1965 | 3 of 10 |
| 1964 | 2 of 10 |
| 1963 | 4 of 10 |
| 1962 | 4 of 10 |
| 1961 | 10 of 10 |
| 1960 | 10 of 10 |
| 1959 | 10 of 10 |
| 1958 | 10 of 10 |
| 1957 | 10 of 10 |
| 1956 | 10 of 10 |
| 1955 | 8 of 10 |
| 1954 | 10 of 10 |
| 1953 | 7 of 10 |
| 1952 | 10 of 10 |
| 1951 | 5 of 10 |
| 1950 | 9 of 10 |
| 1949 | 5 of 10 |
| 1948 | 8 of 10 |
| 1947 | 10 of 10 |
Club history
Parramatta's rugby league club was formed in 1946-47, after an earlier bid for premiership admission in 1936 had been rejected; the club finally took the field in the 1947 NSWRL season, playing its first match at Cumberland Oval. The nickname "Eels" ties to the suburb's Aboriginal-derived name (a reference to a place where eels dwell), popularised by journalist Peter Frilingos in the mid-1960s, though the club did not formally adopt "Eels" as its identity until the late 1970s. Blue and gold colours date to the club's founding. The club moved through Cumberland Oval, Parramatta Stadium (1986), and eventually the new Western Sydney Stadium in 2019.
Parramatta's defining era was the early-to-mid 1980s, when Peter Sterling, Brett Kenny, Eric Grothe and Mick Cronin drove the club to four premierships in six years (1981, 1982, 1983 and 1986) under coach Jack Gibson and later John Monie. No title has followed since 1986, a drought now stretching four decades, punctuated by grand final losses in 2009 (to Melbourne, driven by a stunning Jarryd Hayne season) and 2022 (a heavy defeat to Penrith). The Canterbury-Bankstown rivalry, forged in 1980s grand final clashes, remains one of the game's fiercest.
Grand Final appearances (1976-2022)
| Year | Result | Opponent | Score |
|---|---|---|---|
| 2022 | Lost | Penrith Panthers | 12-28 |
| 2009 | Lost | Melbourne Storm | 16-23 |
| 2001 | Lost | Newcastle | 24-30 |
| 1986 | Won | Canterbury-Bankstown | 4-2 |
| 1984 | Lost | Canterbury-Bankstown | 4-6 |
| 1983 | Won | Manly-Warringah | 18-6 |
| 1982 | Won | Manly-Warringah | 21-8 |
| 1981 | Won | Newtown | 20-11 |
| 1977 | Lost | St. George | 0-22 |
| 1976 | Lost | Manly-Warringah | 10-13 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results · World Cup · All competitions · Venues · Players