2021 NRL Season — Final Regular-Season Ladder
Final ladder after 24 games each (one bye per club across a 25-round season disrupted/relocated by COVID-19, though round count was not reduced). Melbourne Storm won the minor premiership over Penrith on points differential despite an identical W-L-Pts record.
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSMelbourne Storm | 24 | 21 | 0 | 3 | 815 | 316 | +499 | 44 |
| 2 | PEPenrith Panthers | 24 | 21 | 0 | 3 | 676 | 286 | +390 | 44 |
| 3 | SSSouth Sydney Rabbitohs | 24 | 20 | 0 | 4 | 775 | 453 | +322 | 42 |
| 4 | MWManly Warringah Sea Eagles | 24 | 16 | 0 | 8 | 744 | 492 | +252 | 34 |
| 5 | SRSydney Roosters | 24 | 16 | 0 | 8 | 630 | 489 | +141 | 34 |
| 6 | PAParramatta Eels | 24 | 15 | 0 | 9 | 566 | 457 | +109 | 32 |
| 7 | NENewcastle Knights | 24 | 12 | 0 | 12 | 428 | 571 | -143 | 26 |
| 8 | GCGold Coast Titans | 24 | 10 | 0 | 14 | 580 | 583 | -3 | 22 |
| 9 | CSCronulla-Sutherland Sharks | 24 | 10 | 0 | 14 | 520 | 556 | -36 | 22 |
| 10 | CACanberra Raiders | 24 | 10 | 0 | 14 | 481 | 578 | -97 | 22 |
| 11 | SGISt George Illawarra Dragons | 24 | 8 | 0 | 16 | 474 | 616 | -142 | 18 |
| 12 | NZWNew Zealand Warriors | 24 | 8 | 0 | 16 | 453 | 624 | -171 | 18 |
| 13 | WTWests Tigers | 24 | 8 | 0 | 16 | 500 | 714 | -214 | 18 |
| 14 | BBBrisbane Broncos | 24 | 7 | 0 | 17 | 446 | 695 | -249 | 16 |
| 15 | NQNorth Queensland Cowboys | 24 | 7 | 0 | 17 | 460 | 748 | -288 | 16 |
| 16 | CBCanterbury-Bankstown Bulldogs | 24 | 3 | 0 | 21 | 340 | 710 | -370 | 8 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results