2019 NRL Season — Final Regular-Season Ladder
Final ladder after 24 games each (one bye per club across a 25-round season). Melbourne Storm won the minor premiership.
Sourcing caveat: Brisbane's competition-points figure (25) does not reconcile arithmetically with their listed 11-1-12 record under standard 2-points-a-win/1-a-draw scoring (which would give 23) — both sources checked agreed on 25, but this specific cell is flagged as unverified rather than silently corrected or trusted outright. Treat with caution until independently re-checked against a raw NRL.com archive.
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSMelbourne Storm | 24 | 20 | 0 | 4 | 631 | 300 | +331 | 42 |
| 2 | SRSydney Roosters | 24 | 17 | 0 | 7 | 627 | 363 | +264 | 36 |
| 3 | SSSouth Sydney Rabbitohs | 24 | 16 | 0 | 8 | 521 | 417 | +104 | 34 |
| 4 | CACanberra Raiders | 24 | 15 | 0 | 9 | 524 | 374 | +150 | 32 |
| 5 | PAParramatta Eels | 24 | 14 | 0 | 10 | 533 | 473 | +60 | 30 |
| 6 | MWManly Warringah Sea Eagles | 24 | 14 | 0 | 10 | 496 | 446 | +50 | 30 |
| 7 | CSCronulla-Sutherland Sharks | 24 | 12 | 0 | 12 | 514 | 464 | +50 | 26 |
| 8 | BBBrisbane Broncos | 24 | 11 | 1 | 12 | 432 | 489 | -57 | 25 |
| 9 | WTWests Tigers | 24 | 11 | 0 | 13 | 475 | 486 | -11 | 24 |
| 10 | PEPenrith Panthers | 24 | 11 | 0 | 13 | 413 | 474 | -61 | 24 |
| 11 | NENewcastle Knights | 24 | 10 | 0 | 14 | 485 | 522 | -37 | 22 |
| 12 | CBCanterbury-Bankstown Bulldogs | 24 | 10 | 0 | 14 | 326 | 477 | -151 | 22 |
| 13 | NZWNew Zealand Warriors | 24 | 9 | 1 | 14 | 433 | 574 | -141 | 21 |
| 14 | NQNorth Queensland Cowboys | 24 | 9 | 0 | 15 | 378 | 500 | -122 | 20 |
| 15 | SGISt George Illawarra Dragons | 24 | 8 | 0 | 16 | 427 | 575 | -148 | 18 |
| 16 | GCGold Coast Titans | 24 | 4 | 0 | 20 | 370 | 651 | -281 | 10 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results