2025 NRL Season — Final Regular-Season Ladder
Final ladder after the 24-round regular season (before finals). Competition points run 6 higher than the simple 2-points-per-win calculation for every club — this is the 17-team, 24-game draw's bye-round points (2 points per bye, 3 byes per club), not an error; confirmed against the same pattern in the 2024 ladder.
| Pos | Club | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CACanberra Raiders | 24 | 19 | 0 | 5 | 654 | 506 | +148 | 44 |
| 2 | MSMelbourne Storm | 24 | 17 | 0 | 7 | 671 | 459 | +212 | 40 |
| 3 | CBCanterbury-Bankstown Bulldogs | 24 | 16 | 0 | 8 | 534 | 414 | +120 | 38 |
| 4 | BBBrisbane Broncos | 24 | 15 | 0 | 9 | 680 | 508 | +172 | 36 |
| 5 | CSCronulla-Sutherland Sharks | 24 | 15 | 0 | 9 | 599 | 490 | +109 | 36 |
| 6 | NZWNew Zealand Warriors | 24 | 14 | 0 | 10 | 517 | 496 | +21 | 34 |
| 7 | PEPenrith Panthers | 24 | 13 | 1 | 10 | 576 | 469 | +107 | 33 |
| 8 | SRSydney Roosters | 24 | 13 | 0 | 11 | 653 | 521 | +132 | 32 |
| 9 | DODolphins | 24 | 12 | 0 | 12 | 721 | 596 | +125 | 30 |
| 10 | MWManly Warringah Sea Eagles | 24 | 12 | 0 | 12 | 555 | 534 | +21 | 30 |
| 11 | PAParramatta Eels | 24 | 10 | 0 | 14 | 502 | 578 | -76 | 26 |
| 12 | NQNorth Queensland Cowboys | 24 | 9 | 1 | 14 | 538 | 684 | -146 | 25 |
| 13 | WTWests Tigers | 24 | 9 | 0 | 15 | 477 | 612 | -135 | 24 |
| 14 | SSSouth Sydney Rabbitohs | 24 | 9 | 0 | 15 | 427 | 608 | -181 | 24 |
| 15 | SGISt George Illawarra Dragons | 24 | 8 | 0 | 16 | 498 | 628 | -130 | 22 |
| 16 | GCGold Coast Titans | 24 | 6 | 0 | 18 | 520 | 719 | -199 | 18 |
| 17 | NENewcastle Knights | 24 | 6 | 0 | 18 | 338 | 638 | -300 | 18 |
Sources
← Rugby League · Champions list · All-time records · Grand Final results