Hull FC 12-10 Warrington Wolves — 2016 Challenge Cup Final
Wembley Stadium, London · Attendance: 76,235
Data last verified: 11 August 2026.
2016 Challenge Cup Final: Hull FC 12-10 Warrington Wolves, at Wembley Stadium, London.
Sourcing caveat: Precise minutes for Fonua's and Shaul's tries could not be confirmed beyond approximate descriptions. Lineups added from Rugby League Project's match-page team sheets — squad numbers are non-sequential (e.g. Hull FC's 19, 21, 24, 30; Warrington's 1, 6, 24, 33) confirming they are genuine shirt numbers, not a position-order renumbering.
Scorers
| Hull FC | Tries: Mahe Fonua (after 60'); Jamie Shaul (late) Goals: Marc Sneyd (2 goals from 2 attempts) |
| Warrington Wolves | Tries: Matty Russell (34'); Ben Currie Goals: Kurt Gidley (1 goal from 3 attempts) |
Teams
| Hull FC | Warrington Wolves | |||
|---|---|---|---|---|
| 1 | Jamie Shaul | Fullback | Stefan Ratchford | 6 |
| 19 | Steve Michaels | Wing | Matthew Russell | 5 |
| 2 | Mahe Fonua | Centre | Toby King | 24 |
| 24 | Kirk Yeaman | Centre | Ryan Atkins | 4 |
| 5 | Fetuli Talanoa | Wing | Rhys Evans | 3 |
| 3 | Carlos Tuimavave | Five-eighth | Kurt Gidley | 1 |
| 7 | Marc Sneyd | Halfback | Chris Sandow | 7 |
| 8 | Scott Taylor | Front row | Chris Hill | 8 |
| 9 | Danny Houghton | Hooker | Daryl Clark | 9 |
| 10 | Liam Watts | Front row | Ashton Sims | 10 |
| 21 | Sika Manu | Second row | Ben Currie | 11 |
| 12 | Mark Minichiello | Second row | Jack Hughes | 12 |
| 11 | Gareth Ellis | Lock | Joe Westerman | 14 |
| Substitutes | ||||
| 22 | Josh Bowden | George King | 18 | |
| 23 | Frank Pritchard | Brad Dwyer | 16 | |
| 30 | Danny Washbrook | Ben Westwood | 13 | |
| 15 | Chris Green | Ryan Bailey | 33 | |
| Lee Radford | Coach | Tony Smith | ||
Match officials
| Referee | Gareth Hewer |
| Lance Todd Trophy | Marc Sneyd (Hull FC) — Lance Todd Trophy |
Match report
Hull FC produced a dramatic second-half comeback to beat Warrington Wolves 12-10, winning their first Challenge Cup at Wembley since the 1980s. Warrington led 10-0 at the break through tries from Matty Russell and Ben Currie, but Hull, driven by Marc Sneyd's tactical kicking game, hit back through Mahe Fonua and a late Jamie Shaul try to snatch the lead. Sneyd's two conversions and composure under pressure, including a match-defining kick with around five minutes remaining, proved decisive, and he was named Lance Todd Trophy winner. Hull captain Gareth Ellis lifted the trophy at the third attempt after two previous final defeats, ending a long Wembley drought for the club. The narrow, high-tension finish contrasted sharply with the one-sided finals either side of it (2015's 50-0 and 2013's 16-0) and was regarded as one of the more dramatic finishes of the decade. Since Super League's 1996 launch, the Challenge Cup has continued to sit alongside the league championship as one of English rugby league's two most prestigious domestic honours, with the final remaining a fixture at Wembley Stadium (barring occasional relocations) and continuing to draw some of the largest single-match crowds anywhere in the sport. Since 1946/47, the competition's individual award, the Lance Todd Trophy, has been presented to the final's outstanding player, voted for by a panel of media representatives at the final whistle — on several notable occasions the trophy has gone to a player on the losing side, an unusual honour that reflects the award's focus on individual performance rather than simply reflecting the final scoreline. This was the 115th Challenge Cup final played, and, under the name “Hull FC,” the 4th Challenge Cup title for the club.
Round by round
Round 1
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Northumbria Uni 42–16 Aberdeen | Woodside Sports Complex | — | — |
| Oulton 32–0 East Leeds | Richmond Hill | — | — |
| Egremont 64–0 Blue Bells | Gillfoot Park | — | — |
| Hull Dockers 8–6 Thornhill | The Willows Sports & Social Club | — | — |
| Kells 30–0 Nott. Outlaws | Old Arrowthwaite | — | — |
| Underbank 20–14 Leigh Miners R. | Twist Lane | — | — |
| Shaw Cross 22–14 London Chargers | Old Blues RFC | — | — |
| Millom 32–14 Hull Uni | Coronation Field | — | — |
| Distington 31–18 Normanton | Normanton Amateur Rugby Club | — | — |
| Featherstone Lions 20–18 Navy | Victory Stadium | — | — |
| Pilkington Recs 28–16 Stanningley | The Arthur Miller Stadium | — | — |
| Hun. Parkside 23–16 Thatto Heath | Hattons Solicitors Crusaders Park | — | — |
| Wath Brow Hornets 26–4 RAF | Cleator Moor Ground | — | — |
| Lock Lane 16–0 West Bowling | Provident Stadium | — | — |
| Rochdale Mayfield 38–20 Widnes W Bank | Ted Gleave Sports Ground | — | — |
| Siddal 30–4 British Army | Aldershot Military Stadium | — | — |
| West Hull 36–4 British Police | Walter Simpson Park | — | — |
| York Acorn 36–10 Sharlston Rovers | Acorn Sports & Social Club | — | — |
Round 2
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Rochdale Mayfield 26–22 Egremont | Gillfoot Park | — | 13 Feb 2016 |
| Featherstone Lions 14–12 Hull Dockers | The Willows Sports & Social Club | — | 13 Feb 2016 |
| West Hull 19–18 Hunslet Club Parkside | Hillidge Road | — | 13 Feb 2016 |
| Kells 42–6 Underbank Rangers | Old Arrowthwaite | — | 13 Feb 2016 |
| Pilkington Recreation 46–12 Millom | Coronation Field | — | 13 Feb 2016 |
| Castleford Lock Lane 40–6 Shaw Cross Sharks | Shaw Cross Playing Fields | — | 13 Feb 2016 |
| Siddal 18–16 Northumbria University | Siddal Sports & Community Centre | — | 13 Feb 2016 |
| Wath Brow Hornets 30–4 Oulton Raiders | Cleator Moor Ground | — | 13 Feb 2016 |
| York Acorn 28–10 Distington | Acorn Sports & Social Club | — | 13 Feb 2016 |
Round 3
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Featherstone Lions 37–20 South Wales | Millpond Stadium | 400 | 27 Feb 2016 |
| Rochdale 40–14 Rochdale Mayfield | Mayfield Sports Centre | 937 | 27 Feb 2016 |
| Siddal 30–4 Newcastle | Reactiv Park | 405 | 27 Feb 2016 |
| Toulouse 32–14 Wath Brow Hornets | Cleator Moor Ground | 400 | 27 Feb 2016 |
| Kells 12–6 Hemel | Copeland Stadium | 250 | 27 Feb 2016 |
| Pilkington Recs 13–0 London | Ruskin Park | 500 | 27 Feb 2016 |
| Hunslet 46–12 Barrow | John Charles Centre for Sport | 354 | 28 Feb 2016 |
| Keighley 54–28 Coventry | Cougar Park | 421 | 28 Feb 2016 |
| Gloucestershire 40–36 North Wales | Glyndŵr University Racecourse Stadium | 324 | 28 Feb 2016 |
| Lock Lane 37–22 Oxford | Braywick Park | 55 | 28 Feb 2016 |
| Doncaster 54–0 West Hull | Walter Simpson Park | 268 | 28 Feb 2016 |
| York City 66–0 York Acorn | Bootham Crescent | 2,293 | 28 Feb 2016 |
Round 4
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Hunslet 48–6 Doncaster | John Charles Centre for Sport | 337 | 18 Mar 2016 |
| Dewsbury 31–30 Bradford | Tetley's Stadium | 2,021 | 18 Mar 2016 |
| Lock Lane 30–16 Featherstone Lions | Big Fellas Stadium | 1,738 | 19 Mar 2016 |
| Halifax 78–0 Pilkington Recs | Langtree Park | 837 | 19 Mar 2016 |
| Batley 37–36 Whitehaven | Fox's Biscuits Stadium | 457 | 19 Mar 2016 |
| Sheffield 32–28 Swinton | Sheffield Hallam University Sports Park | 412 | 19 Mar 2016 |
| Toulouse 62–28 Gloucestershire | Stade Ernest-Argeles | 1,053 | 19 Mar 2016 |
| Leigh 68–14 Workington | Leigh Sports Village Stadium | 2,049 | 19 Mar 2016 |
| Featherstone 48–26 London | Trailfinders Sports Ground | 294 | 19 Mar 2016 |
| Oldham 40–6 Kells | Bower Fold | 385 | 20 Mar 2016 |
| Rochdale 48–20 Siddal | Spotland Stadium | 653 | 20 Mar 2016 |
| York City 20–12 Keighley | Bootham Crescent | 624 | 20 Mar 2016 |
Round 5
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Dewsbury 30–16 York City | Tetley's Stadium | 707 | 15 Apr 2016 |
| Wakefield Trinity 44–10 Sheffield | Rapid Solicitors Stadium | 2,257 | 15 Apr 2016 |
| Oldham 36–22 Hull KR | Lightstream Stadium | 3,056 | 16 Apr 2016 |
| Toulouse 10–8 Leigh | Stade Ernest-Argeles | 2,133 | 16 Apr 2016 |
| Batley 28–10 Featherstone | Fox's Biscuits Stadium | 1,461 | 16 Apr 2016 |
| Halifax 80–4 Lock Lane | The Shay | 1,108 | 17 Apr 2016 |
| Salford 50–14 Hunslet | John Charles Centre for Sport | 834 | 17 Apr 2016 |
| Widnes 62–6 Rochdale | Spotland Stadium | 1,242 | 17 Apr 2016 |
Round 6
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Batley Bulldogs 4–40 Catalans Dragons | Fox's Biscuits Stadium | 1,249 | 6 May 2016 |
| Huddersfield Giants 36–22 Leeds Rhinos | John Smith's Stadium | 4,979 | 6 May 2016 |
| Castleford Tigers 32–18 Salford Red Devils | Mend-A-Hose Jungle | 3,317 | 7 May 2016 |
| Warrington Wolves 70–10 Oldham | Bower Fold | 2,394 | 7 May 2016 |
| Wakefield Trinity 40–22 Toulouse Olympique | Rapid Solicitors Stadium | 2,539 | 8 May 2016 |
| Wigan Warriors 54–4 Dewsbury Rams | Tetley's Stadium | 3,102 | 8 May 2016 |
| Widnes Vikings 28–18 Halifax RLFC | The Shay | 2,032 | 8 May 2016 |
| Hull FC 47–18 St Helens | Langtree Park | 7,094 | 8 May 2016 |
Quarter-Final
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Wakefield Trinity 28–16 Huddersfield | John Smith's Stadium | 3,289 | 23 Jun 2016 |
| Warrington 20–18 Widnes | Halliwell Jones Stadium | 7,773 | 24 Jun 2016 |
| Hull FC 22–8 Catalans | KCOM Stadium | 9,639 | 25 Jun 2016 |
| Wigan 26–12 Castleford | DW Stadium | 8,010 | 25 Jun 2016 |
Semi-Final
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Hull FC 16–12 Wigan | Keepmoat Stadium | 10,488 | 29 Jul 2016 |
| Warrington 56–12 Wakefield Trinity | Leigh Sports Village Stadium | 10,358 | 30 Jul 2016 |
Final
| Result | Venue | Attendance | Date |
|---|---|---|---|
| Hull FC 12–10 Warrington Wolves | Wembley Stadium | 76,235 | 27 Aug 2016 |
Early rounds feature amateur and community clubs alongside professional ones; team names are linked only where this site has a team page for that exact club, matching the same safety-first approach used for the Final's own results table.
Sources
- Challenge Cup final: Hull FC 12-10 Warrington Wolves — BBC Sport
- Marc Sneyd: Hull FC 'back to where they belong' after second Challenge Cup win — BBC Sport
- On this day in 2016: Hull FC edge Warrington in thrilling Challenge Cup final — Love Rugby League
- Rugby League Project - 2016 Challenge Cup
- BBC Sport - Challenge Cup: Batley Bulldogs 4-40 Catalans Dragons