Newtown 20–15 Manly-Warringah — Minor Semi-Final, 1981 NRL Finals Series
13 Sep 1981 · Sydney Cricket Ground, Sydney, NSW · Attendance: 22,440
Data last verified: 11 August 2026.
Minor Semi-Final, 1981 NRL finals series: Newtown 20–15 Manly-Warringah, at Sydney Cricket Ground, Sydney, NSW on 13 Sep 1981.
Sourcing caveat: A large gap remains after re-verification: confirmed named scorers total only Newtown 11 of 20 points (about 3 tries short) and Manly 12 of 15 points (about 1 try short). This looks like a genuine limitation of the source's page structure for this match rather than an error in the final score.
Scorers
| Newtown | Tries: Mick Ryan (2) Goals: Phil Sigsworth (2) Drop goals: Ken Wilson |
| Manly-Warringah | Tries: Simon Booth; Stuart Davis Goals: Graham Eadie (3) |
Team sheets
| Newtown | Manly-Warringah | |||
|---|---|---|---|---|
| 1 | Phil Sigsworth | Fullback | Graham Eadie | 1 |
| 2 | John Ferguson | Wing | Tom Mooney | 2 |
| 3 | Brian Hetherington | Centre | John Dorahy | 3 |
| 4 | Mick Ryan | Centre | Simon Booth | 4 |
| 5 | Ray Blacklock | Wing | Stuart Davis | 5 |
| 6 | Paul Morris | Five-Eighth | Alan Thompson | 6 |
| 7 | Tom Raudonikis (c) | Halfback | John Gibbs | 7 |
| 8 | Graeme O'Grady | Prop | Bruce Walker | 8 |
| 9 | Mick Pitman | Hooker | Les Boyd | 9 |
| 10 | Phil Gould | Prop | Terry Randall | 10 |
| 11 | Steve Blyth | Second Row | Mark Broadhurst | 11 |
| 12 | Jim Walters | Second Row | Max Krilich (c) | 12 |
| 13 | Steve Bowden | Lock | Geoff Gerard | 13 |
| Substitutes | ||||
| 14 | Ken Wilson | Ray Brown | 17 | |
| 15 | Barry Jensen | Steve Martin | 20 | |
| 16 | Craig Ellis | |||
| Warren Ryan | Coach | Ray Ritchie | ||
Match officials
| Referee | John Gocher |
Match report
Halftime 13-0 to Newtown. Man of the Match: Phil Sigsworth. Terry Randall (Manly) was sent off.