Canberra Raiders 14–8 Brisbane Broncos — Qualifying Final, 1995 NRL Finals Series
2 Sep 1995 · Brisbane, Queensland (venue name as commonly used in this era's records is unconfirmed) · Attendance: 40,187
Data last verified: 11 August 2026.
Qualifying Final, 1995 NRL finals series: Canberra Raiders 14–8 Brisbane Broncos, at Brisbane, Queensland (venue name as commonly used in this era's records is unconfirmed) on 2 Sep 1995.
Sourcing caveat: Confirmed named scorers total Canberra 10 of 14 points (4 points unaccounted, plausibly one further try not attributable to a named player from the source).
Scorers
| Canberra Raiders | Tries: Bradley Clyde Goals: David Furner (2/2) Drop goals: Ricky Stuart (2) |
| Brisbane Broncos | Tries: Allan Langer Goals: Julian O'Neill (2/2) |
Team sheets
| Canberra Raiders | Brisbane Broncos | |||
|---|---|---|---|---|
| 1 | Brett Mullins | Fullback | Julian O'Neill | 1 |
| 2 | Ken Nagas | Wing | Michael Hancock | 2 |
| 3 | Jason Croker | Centre | Steve Renouf | 3 |
| 4 | Ruben Wiki | Centre | Darren Smith | 4 |
| 5 | Noa Nadruku | Wing | Willie Carne | 5 |
| 6 | Laurie Daley | Five-Eighth | Kevin Walters | 6 |
| 7 | Ricky Stuart (c) | Halfback | Allan Langer (c) | 7 |
| 8 | Quentin Pongia | Prop | Glenn Lazarus | 8 |
| 9 | Steve Walters | Hooker | Kerrod Walters | 9 |
| 10 | John Lomax | Prop | Gavin Allen | 10 |
| 11 | Brett Hetherington | Second Row | Alan Cann | 11 |
| 12 | David Furner | Second Row | Wendell Sailor | 12 |
| 13 | Bradley Clyde | Lock | Terry Matterson | 13 |
| Substitutes | ||||
| 14 | David Westley | Steele Retchless | 14 | |
| 15 | Luke Davico | Brett Green | 15 | |
| 16 | Jason Death | Darren Lockyer | 16 | |
| John Plath | 17 | |||
| Tim Sheens | Coach | Wayne Bennett | ||
Match officials
| Referee | Kelvin Jeffes |
Match report
Halftime 7-6 to Canberra. Bradley Clyde was named man of the match.