Cronulla-Sutherland 32–12 Canberra Raiders — Semi-Final, 2025 NRL Finals Series
20 Sep 2025 · GIO Stadium, Canberra, ACT · Attendance: 24,322
Data last verified: 11 August 2026.
Semi-Final, 2025 NRL finals series: Cronulla-Sutherland 32–12 Canberra Raiders, at GIO Stadium, Canberra, ACT on 20 Sep 2025.
Scoring timeline
| 22′ | Canberra Raiders — try, Horsburgh · Fogarty kicked |
| 34′ | Cronulla-Sutherland — try, Mulitalo · Hynes kicked |
| 37′ | Cronulla-Sutherland — try, Hynes · Hynes kicked |
| 45′ | Canberra Raiders — try, Tamale · Fogarty kicked |
| 52′ | Cronulla-Sutherland — try, Burns · Hynes kicked |
| 62′ | Cronulla-Sutherland — try, Iro · Hynes kicked |
| 73′ | Cronulla-Sutherland — try, Wilton · Hynes kicked |
Tries with a sourced minute, in order scored, with the conversion kicked/missed alongside each one where source data lets us match a kicker to that specific try. Tries whose exact minute isn't recorded in available sources appear in the Scorers table below but not here; goal tallies we can't attribute to one specific try are shown as descriptive text in Scorers rather than guessed into this timeline.
Scorers
| Cronulla-Sutherland | Tries: Mulitalo 34'; Hynes 37'; Burns 52'; Iro 62'; Wilton 73' Goals: Hynes (6/6) 35', 38', 53', 59' pen, 63', 74' |
| Canberra Raiders | Tries: Horsburgh 22'; Tamale 45' Goals: Fogarty (2/2) 23', 46' |
Team sheets
| Cronulla-Sutherland | Canberra Raiders | |||
|---|---|---|---|---|
| 1 | William Kennedy | Fullback | Kaeo Weekes | 1 |
| 2 | Sione Katoa | Wing | Savelio Tamale | 2 |
| 3 | Jesse Ramien | Centre | Matthew Timoko | 3 |
| 4 | KL Iro | Centre | Sebastian Kris | 4 |
| 5 | Ronaldo Mulitalo | Wing | Jed Stuart | 5 |
| 6 | Braydon Trindall | Five-eighth | Simi Sasagi | 6 |
| 7 | Nicho Hynes | Halfback | Jamal Fogarty | 7 |
| 8 | Addin Fonua-Blake | Prop | Josh Papalii | 8 |
| 9 | Blayke Brailey | Hooker | Tom Starling | 9 |
| 10 | Toby Rudolf | Prop | Joseph Tapine | 10 |
| 11 | Billy Burns | Second Row | Hudson Young | 11 |
| 12 | Teig Wilton | Second Row | Zac Hosking | 12 |
| 13 | Jesse Colquhoun | Lock | Corey Horsburgh | 13 |
| Substitutes | ||||
| 14 | Briton Nikora | Owen Pattie | 14 | |
| 15 | Siosifa Talakai | Morgan Smithies | 15 | |
| 16 | Braden Hamlin-Uele | Ata Mariota | 16 | |
| 17 | Thomas Hazelton | Matty Nicholson | 17 | |
| Craig Fitzgibbon | Coach | Ricky Stuart | ||
Match officials
| Referee | Grant Atkins |
Match report
Cronulla dominated territory and possession from the outset but were held scoreless for over half an hour before Ronaldo Mulitalo crossed off a Nicho Hynes cut-out pass, with Hynes adding a second try before the break to put the Sharks up 12-6. Canberra's Savelio Tamale briefly rallied the home crowd early in the second half, but Cronulla pulled away with tries to Billy Burns, KL Iro and Teig Wilton, plus a Hynes penalty goal, to close it out 32-12. The result made Canberra the first minor premiers eliminated in straight sets since 2009.