North Sydney Bears 2–23 Canterbury-Bankstown — Minor Semi-Final, 1998 NRL Finals Series
4 Sep 1998 · North Sydney Oval, Sydney, NSW · Attendance: 18,718
Data last verified: 11 August 2026.
Minor Semi-Final, 1998 NRL finals series: North Sydney Bears 2–23 Canterbury-Bankstown, at North Sydney Oval, Sydney, NSW on 4 Sep 1998.
Sourcing caveat: North Sydney's final score of 2 points is confirmed as a single successful penalty goal by Jason Taylor rather than a try plus a missed conversion (which would not reconcile) — no North Sydney try was scored in this match. Corey Hughes's field goal for Canterbury is recorded from the source's mention of it alongside Daryl Halligan's goal-kicking.
Scorers
| North Sydney Bears | Goals: Taylor (1/1 penalty goals) |
| Canterbury-Bankstown | Tries: Silva; Talau; Marteene Goals: Halligan (5/7 conversions) Drop goals: Hughes (field goal) |
Team sheets
| North Sydney Bears | Canterbury-Bankstown | |||
|---|---|---|---|---|
| 1 | Ben Ikin | Fullback | Rod Silva | 1 |
| 2 | Brett Dallas | Wing | Gavin Lester | 2 |
| 3 | Matt Seers | Centre | Willie Talau | 3 |
| 4 | Michael Buettner | Centre | Shane Marteene | 4 |
| 5 | Nigel Roy | Wing | Daryl Halligan | 5 |
| 6 | Greg Florimo | Five-Eighth | Craig Polla-Mounter | 6 |
| 7 | Jason Taylor (c) | Halfback | Corey Hughes | 7 |
| 8 | Steve Trindall | Prop | Darren Britt (c) | 8 |
| 9 | Mark Soden | Hooker | Jason Hetherington | 9 |
| 10 | Gary Larson | Prop | Barry Ward | 10 |
| 11 | Adam Muir | Second Row | Steve Price | 11 |
| 12 | Josh Stuart | Second Row | Robert Relf | 12 |
| 13 | Billy Moore | Lock | Travis Norton | 13 |
| Substitutes | ||||
| 14 | Glenn Morrison | Glen Hughes | 14 | |
| 15 | William Leyshon | Troy Stone | 15 | |
| 16 | Mark Reber | Tony Grimaldi | 16 | |
| 17 | Scott Pethybridge | David Thompson | 17 | |
| Peter Louis | Coach | Steve Folkes | ||
Match officials
| Referee | Bill Harrigan |
Match report
Canterbury-Bankstown continued their finals momentum with a comfortable win, restricting North Sydney to a single penalty goal in a match played at the Bears' own North Sydney Oval home ground.