Brisbane Broncos 14–31 Melbourne Storm — Qualifying Final, 2004 NRL Finals Series
11 Sep 2004 · Suncorp Stadium, Brisbane, QLD · Attendance: 31,100
Data last verified: 11 August 2026.
Qualifying Final, 2004 NRL finals series: Brisbane Broncos 14–31 Melbourne Storm, at Suncorp Stadium, Brisbane, QLD on 11 Sep 2004.
Sourcing caveat: No try-scoring minutes were found for this fixture.
Scorers
| Brisbane Broncos | Tries: Carroll; Tate Goals: Lockyer (3/3 conversions) |
| Melbourne Storm | Tries: Bell; Geyer; Hill; King; Orford; Slater Goals: Orford (3/6 conversions) Drop goals: Orford |
Team sheets
| Brisbane Broncos | Melbourne Storm | |||
|---|---|---|---|---|
| 1 | Karmichael Hunt | Fullback | Billy Slater | 1 |
| 2 | Tame Tupou | Wing | Matt Geyer | 2 |
| 3 | Brent Tate | Centre | Steve Bell | 3 |
| 4 | Shaun Berrigan | Centre | Ben MacDougall | 4 |
| 5 | Stuart Kelly | Wing | Matt King | 5 |
| 6 | Darren Lockyer | Five-Eighth | Scott Hill | 6 |
| 7 | Casey McGuire | Halfback | Matt Orford | 7 |
| 8 | Shane Webcke | Prop | Robbie Kearns | 8 |
| 9 | Neville Costigan | Hooker | Cameron Smith | 9 |
| 10 | Petero Civoniceva | Prop | Rodney Howe | 10 |
| 11 | Gorden Tallis (c) | Second Row | David Kidwell | 11 |
| 12 | Dane Carlaw | Second Row | Stephen Kearney (c) | 12 |
| 13 | Tonie Carroll | Lock | Dallas Johnson | 13 |
| Substitutes | ||||
| 14 | Corey Parker | Alex Chan | 14 | |
| 15 | Tom Learoyd-Lahrs | Ryan Hoffman | 15 | |
| 16 | Darren Mapp | Cooper Cronk | 17 | |
| 17 | Ben Ikin | Antonio Kaufusi | 20 | |
| Wayne Bennett | Coach | Craig Bellamy | ||
Match officials
| Referee | Steve Clark |
Match report
One of the biggest upsets of the finals series — Melbourne trailed 8-0 at halftime after Brisbane's early dominance but exploded for six unanswered tries after the break to run away winners at Suncorp Stadium. Matt Orford was central to the comeback, scoring a try, kicking three goals, and nailing the match's first field goal in over five years for the club.