Penrith Panthers 46–26 Canterbury-Bankstown — Semi-Final, 2025 NRL Finals Series
21 Sep 2025 · Accor Stadium, Sydney, NSW · Attendance: 56,872
Data last verified: 11 August 2026.
Semi-Final, 2025 NRL finals series: Penrith Panthers 46–26 Canterbury-Bankstown, at Accor Stadium, Sydney, NSW on 21 Sep 2025.
Scoring timeline
| 7′ | Penrith Panthers — try, To'o |
| 11′ | Penrith Panthers — try, Alamoti |
| 16′ | Canterbury-Bankstown — try, Galvin · Burton kicked |
| 21′ | Penrith Panthers — try, Cleary |
| 28′ | Penrith Panthers — try, To'o |
| 32′ | Penrith Panthers — try, Henry |
| 38′ | Penrith Panthers — try, Papali'i |
| 53′ | Penrith Panthers — try, Alamoti |
| 56′ | Canterbury-Bankstown — try, Preston · Burton kicked |
| 61′ | Canterbury-Bankstown — try, Xerri · Burton kicked |
| 69′ | Penrith Panthers — try, Alamoti |
| 77′ | Canterbury-Bankstown — try, Kiraz · Burton kicked |
Tries with a sourced minute, in order scored, with the conversion kicked/missed alongside each one where source data lets us match a kicker to that specific try. Tries whose exact minute isn't recorded in available sources appear in the Scorers table below but not here; goal tallies we can't attribute to one specific try are shown as descriptive text in Scorers rather than guessed into this timeline.
Scorers
| Penrith Panthers | Tries: To'o (2) 7', 28'; Alamoti (3) 11', 53', 69'; Cleary 21'; Henry 32'; Papali'i 38' Goals: Cleary (7/8 conversions) |
| Canterbury-Bankstown | Tries: Galvin 16'; Preston 56'; Xerri 61'; Kiraz 77' Goals: Burton (5/5) 2' pen, 17', 57', 62', 78' |
Team sheets
| Penrith Panthers | Canterbury-Bankstown | |||
|---|---|---|---|---|
| 1 | Dylan Edwards | Fullback | Connor Tracey | 1 |
| 2 | Paul Alamoti | Wing | Jacob Kiraz | 2 |
| 3 | Izack Tago | Centre | Bronson Xerri | 3 |
| 4 | Casey McLean | Centre | Matt Burton | 4 |
| 5 | Brian To'o | Wing | Ratu Rinakama | 5 |
| 6 | Blaize Talagi | Five-eighth | Lachlan Galvin | 6 |
| 7 | Nathan Cleary | Halfback | Toby Sexton | 7 |
| 8 | Moses Leota | Prop | Max King | 8 |
| 9 | Mitch Kenny | Hooker | Reed Mahoney | 9 |
| 10 | Lindsay Smith | Prop | Sitili Tupouniua | 10 |
| 11 | Scott Sorensen | Second Row | Viliame Kikau | 11 |
| 12 | Liam Martin | Second Row | Jacob Preston | 12 |
| 13 | Isaah Yeo | Lock | Jaeman Salmon | 13 |
| Substitutes | ||||
| 14 | Brad Schneider | Bailey Hayward | 14 | |
| 15 | Liam Henry | Josh Curran | 15 | |
| 16 | Isaiah Papali'i | Kurt Mann | 16 | |
| 17 | Luke Garner | Harry Hayes | 17 | |
| Ivan Cleary | Coach | Cameron Ciraldo | ||
Match officials
| Referee | Ashley Klein |
Match report
Penrith blitzed Canterbury in the first half, scoring six tries — including a double to Brian To'o and the first of Paul Alamoti's hat-trick — to lead 36-8 at the break, with Nathan Cleary among the scorers himself. Canterbury, playing without Viliame Kikau's full impact after an early charge-down conceded a Matt Burton penalty goal, competed better after half-time as Lachlan Galvin, Jacob Preston, Bronson Xerri and Jacob Kiraz all crossed, but the deficit was unassailable. Alamoti completed his hat-trick late as Penrith's 46-26 win booked a preliminary final berth in their bid for an unprecedented fifth straight premiership.